
| Currency Name | Zcash |
|---|---|
| Currency Symbol | ZEC |
| Current Price | 168,86 USD |
| Marketcap | 587.210.321 USD |
| 24h Trade Volume USD | 29.494.343 USD |
| 24h Trade Volume ZEC | 36.514 ZEC (1,05% of Circulating Supply) |
| Circulating Supply | 3.477.570 ZEC |
|---|---|
| Max Supply | 0 ZEC |
| Website | https://z.cash/ |
| https://twitter.com/zcashco | |
| Source | https://github.com/zcash/zcash |
| Explorer | https://zchain.online/ |
Zcash Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ZEC / BTC | $ 806,78 | $ 2.028.189,05 | 2.432 ZEC | 0,01041440 BTC | 26,18 BTC | Trade ZEC/BTC | 04:55:03 |
| Bitfinex | ZEC / USD | $ 804,51 | $ 1.467.380,00 | 1.824 ZEC | 804,51 USD | 1.467.380,00 USD | Trade ZEC/USD | 04:55:07 |
| Kraken | ZEC / USD | $ 805,69 | $ 25.671.700,00 | 31.863 ZEC | 805,69 USD | 25.671.700,00 USD | Trade ZEC/USD | 04:55:01 |
| Kraken | ZEC / BTC | $ 0,00000000 | $ 0,00000000 | 0 ZEC | 0,00000000 BTC | 0,00 BTC | Trade ZEC/BTC | 10:10:02 |
| Binance | ZEC / ETH | $ 806,34 | $ 324.734,29 | 392 ZEC | 0,33542000 ETH | 135,08 ETH | Trade ZEC/ETH | 04:55:03 |
| Bitfinex | ZEC / BTC | $ 808,77 | $ 2.339,66 | 3 ZEC | 0,01044000 BTC | 0,03 BTC | Trade ZEC/BTC | 04:55:07 |
