
| Currency Name | Ripple |
|---|---|
| Currency Symbol | XRP |
| Current Price | 0,586586 USD |
| Marketcap | 22.930.641.380 USD |
| 24h Trade Volume USD | 18.397.035 USD |
| 24h Trade Volume XRP | 18.296.118 XRP (0,05% of Circulating Supply) |
| Circulating Supply | 39.091.700.000 XRP |
|---|---|
| Max Supply | 100.000.000.000 XRP |
| Website | https://ripple.com/ |
| https://twitter.com/Ripple | |
| https://www.reddit.com/r/ripple | |
| Source | https://github.com/ripple |
| Explorer | https://bithomp.com/explorer/ |
Ripple Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XRP / BTC | $ 1,01 | $ 660.418,42 | 651.298 XRP | 0,00001573 BTC | 10,33 BTC | Trade XRP/BTC | 09:20:04 |
| Kraken | XRP / USD | $ 1,00 | $ 13.416.800,00 | 13.354.700 XRP | 1,00 USD | 13.416.800,00 USD | Trade XRP/USD | 09:20:02 |
| Bitfinex | XRP / USD | $ 1,01 | $ 3.082.310,00 | 3.063.930 XRP | 1,01 USD | 3.082.310,00 USD | Trade XRP/USD | 09:20:07 |
| Binance | XRP / ETH | $ 1,01 | $ 643.506,89 | 635.464 XRP | 0,00053740 ETH | 343,69 ETH | Trade XRP/ETH | 09:20:04 |
| Bitfinex | XRP / BTC | $ 1,00 | $ 247.837,90 | 246.673 XRP | 0,00001571 BTC | 3,88 BTC | Trade XRP/BTC | 09:20:07 |
| Kraken | XRP / BTC | $ 1,01 | $ 346.161,99 | 344.053 XRP | 0,00001573 BTC | 5,41 BTC | Trade XRP/BTC | 09:20:02 |
