
| Currency Name | Ripple |
|---|---|
| Currency Symbol | XRP |
| Current Price | 0,586586 USD |
| Marketcap | 22.930.641.380 USD |
| 24h Trade Volume USD | 39.415.002 USD |
| 24h Trade Volume XRP | 26.525.315 XRP (0,07% of Circulating Supply) |
| Circulating Supply | 39.091.700.000 XRP |
|---|---|
| Max Supply | 100.000.000.000 XRP |
| Website | https://ripple.com/ |
| https://twitter.com/Ripple | |
| https://www.reddit.com/r/ripple | |
| Source | https://github.com/ripple |
| Explorer | https://bithomp.com/explorer/ |
Ripple Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XRP / BTC | $ 1,50 | $ 7.950.660,14 | 5.467.360 XRP | 0,00002143 BTC | 113,78 BTC | Trade XRP/BTC | 20:40:03 |
| Kraken | XRP / USD | $ 1,50 | $ 24.708.000,00 | 16.521.600 XRP | 1,50 USD | 24.708.000,00 USD | Trade XRP/USD | 20:40:01 |
| Bitfinex | XRP / USD | $ 1,50 | $ 1.964.660,00 | 1.311.790 XRP | 1,50 USD | 1.964.660,00 USD | Trade XRP/USD | 20:40:07 |
| Binance | XRP / ETH | $ 1,50 | $ 1.277.984,79 | 877.675 XRP | 0,00071760 ETH | 612,38 ETH | Trade XRP/ETH | 20:40:03 |
| Bitfinex | XRP / BTC | $ 1,50 | $ 578.480,82 | 385.930 XRP | 0,00002145 BTC | 8,28 BTC | Trade XRP/BTC | 20:40:07 |
| Kraken | XRP / BTC | $ 1,50 | $ 2.935.216,07 | 1.960.960 XRP | 0,00002142 BTC | 42,00 BTC | Trade XRP/BTC | 20:40:01 |
