
| Currency Name | Ripple |
|---|---|
| Currency Symbol | XRP |
| Current Price | 0,586586 USD |
| Marketcap | 22.930.641.380 USD |
| 24h Trade Volume USD | 25.126.815 USD |
| 24h Trade Volume XRP | 18.233.534 XRP (0,05% of Circulating Supply) |
| Circulating Supply | 39.091.700.000 XRP |
|---|---|
| Max Supply | 100.000.000.000 XRP |
| Website | https://ripple.com/ |
| https://twitter.com/Ripple | |
| https://www.reddit.com/r/ripple | |
| Source | https://github.com/ripple |
| Explorer | https://bithomp.com/explorer/ |
Ripple Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XRP / BTC | $ 1,38 | $ 3.006.595,49 | 2.192.900 XRP | 0,00001812 BTC | 39,46 BTC | Trade XRP/BTC | 02:40:03 |
| Kraken | XRP / USD | $ 1,38 | $ 19.059.400,00 | 13.818.000 XRP | 1,38 USD | 19.059.400,00 USD | Trade XRP/USD | 02:40:02 |
| Bitfinex | XRP / USD | $ 1,38 | $ 1.944.050,00 | 1.409.040 XRP | 1,38 USD | 1.944.050,00 USD | Trade XRP/USD | 02:40:08 |
| Binance | XRP / ETH | $ 1,38 | $ 562.885,44 | 412.238 XRP | 0,00060830 ETH | 248,03 ETH | Trade XRP/ETH | 02:40:03 |
| Bitfinex | XRP / BTC | $ 1,38 | $ 245.284,52 | 177.738 XRP | 0,00001811 BTC | 3,22 BTC | Trade XRP/BTC | 02:40:08 |
| Kraken | XRP / BTC | $ 1,38 | $ 308.599,88 | 223.618 XRP | 0,00001811 BTC | 4,05 BTC | Trade XRP/BTC | 02:40:02 |
