
| Currency Name | Ripple |
|---|---|
| Currency Symbol | XRP |
| Current Price | 0,586586 USD |
| Marketcap | 22.930.641.380 USD |
| 24h Trade Volume USD | 21.395.555 USD |
| 24h Trade Volume XRP | 19.292.095 XRP (0,05% of Circulating Supply) |
| Circulating Supply | 39.091.700.000 XRP |
|---|---|
| Max Supply | 100.000.000.000 XRP |
| Website | https://ripple.com/ |
| https://twitter.com/Ripple | |
| https://www.reddit.com/r/ripple | |
| Source | https://github.com/ripple |
| Explorer | https://bithomp.com/explorer/ |
Ripple Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XRP / BTC | $ 1,11 | $ 1.379.423,44 | 1.225.680 XRP | 0,00001787 BTC | 22,24 BTC | Trade XRP/BTC | 20:30:03 |
| Kraken | XRP / USD | $ 1,11 | $ 17.230.400,00 | 15.561.000 XRP | 1,11 USD | 17.230.400,00 USD | Trade XRP/USD | 20:30:02 |
| Bitfinex | XRP / USD | $ 1,11 | $ 1.102.910,00 | 995.852 XRP | 1,11 USD | 1.102.910,00 USD | Trade XRP/USD | 20:30:09 |
| Binance | XRP / ETH | $ 1,11 | $ 1.170.425,89 | 1.047.190 XRP | 0,00067760 ETH | 715,23 ETH | Trade XRP/ETH | 20:30:03 |
| Bitfinex | XRP / BTC | $ 1,11 | $ 279.732,58 | 252.488 XRP | 0,00001786 BTC | 4,51 BTC | Trade XRP/BTC | 20:30:09 |
| Kraken | XRP / BTC | $ 1,11 | $ 232.662,71 | 209.885 XRP | 0,00001787 BTC | 3,75 BTC | Trade XRP/BTC | 20:30:02 |
