
| Currency Name | Ripple |
|---|---|
| Currency Symbol | XRP |
| Current Price | 0,586586 USD |
| Marketcap | 22.930.641.380 USD |
| 24h Trade Volume USD | 26.685.381 USD |
| 24h Trade Volume XRP | 22.288.845 XRP (0,06% of Circulating Supply) |
| Circulating Supply | 39.091.700.000 XRP |
|---|---|
| Max Supply | 100.000.000.000 XRP |
| Website | https://ripple.com/ |
| https://twitter.com/Ripple | |
| https://www.reddit.com/r/ripple | |
| Source | https://github.com/ripple |
| Explorer | https://bithomp.com/explorer/ |
Ripple Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XRP / BTC | $ 1,20 | $ 1.411.385,81 | 1.171.720 XRP | 0,00001842 BTC | 21,70 BTC | Trade XRP/BTC | 11:20:03 |
| Kraken | XRP / USD | $ 1,20 | $ 21.551.400,00 | 18.011.700 XRP | 1,20 USD | 21.551.400,00 USD | Trade XRP/USD | 11:20:02 |
| Bitfinex | XRP / USD | $ 1,20 | $ 2.543.200,00 | 2.126.780 XRP | 1,20 USD | 2.543.200,00 USD | Trade XRP/USD | 11:20:08 |
| Binance | XRP / ETH | $ 1,20 | $ 747.714,60 | 618.318 XRP | 0,00067550 ETH | 421,58 ETH | Trade XRP/ETH | 11:20:03 |
| Bitfinex | XRP / BTC | $ 1,20 | $ 205.939,53 | 171.860 XRP | 0,00001842 BTC | 3,17 BTC | Trade XRP/BTC | 11:20:08 |
| Kraken | XRP / BTC | $ 1,20 | $ 225.740,67 | 188.467 XRP | 0,00001841 BTC | 3,47 BTC | Trade XRP/BTC | 11:20:02 |
