
| Currency Name | Ripple |
|---|---|
| Currency Symbol | XRP |
| Current Price | 0,586586 USD |
| Marketcap | 22.930.641.380 USD |
| 24h Trade Volume USD | 28.752.145 USD |
| 24h Trade Volume XRP | 21.980.374 XRP (0,06% of Circulating Supply) |
| Circulating Supply | 39.091.700.000 XRP |
|---|---|
| Max Supply | 100.000.000.000 XRP |
| Website | https://ripple.com/ |
| https://twitter.com/Ripple | |
| https://www.reddit.com/r/ripple | |
| Source | https://github.com/ripple |
| Explorer | https://bithomp.com/explorer/ |
Ripple Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XRP / BTC | $ 1,31 | $ 1.241.488,34 | 945.418 XRP | 0,00001604 BTC | 15,20 BTC | Trade XRP/BTC | 09:30:03 |
| Kraken | XRP / USD | $ 1,31 | $ 24.510.400,00 | 18.746.500 XRP | 1,31 USD | 24.510.400,00 USD | Trade XRP/USD | 09:30:01 |
| Bitfinex | XRP / USD | $ 1,31 | $ 1.905.060,00 | 1.454.800 XRP | 1,31 USD | 1.905.060,00 USD | Trade XRP/USD | 09:30:08 |
| Binance | XRP / ETH | $ 1,31 | $ 686.379,07 | 521.440 XRP | 0,00053780 ETH | 281,89 ETH | Trade XRP/ETH | 09:30:03 |
| Bitfinex | XRP / BTC | $ 1,31 | $ 101.796,06 | 77.786 XRP | 0,00001602 BTC | 1,25 BTC | Trade XRP/BTC | 09:30:08 |
| Kraken | XRP / BTC | $ 1,31 | $ 307.021,99 | 234.430 XRP | 0,00001603 BTC | 3,76 BTC | Trade XRP/BTC | 09:30:01 |
