
| Currency Name | Monero |
|---|---|
| Currency Symbol | XMR |
| Current Price | 158,29 USD |
| Marketcap | 2.504.582.996 USD |
| 24h Trade Volume USD | 8.774.423 USD |
| 24h Trade Volume XMR | 36.567 XMR (0,23% of Circulating Supply) |
| Circulating Supply | 15.823.200 XMR |
|---|---|
| Max Supply | 0 XMR |
| Website | http://www.monero.cc |
| https://twitter.com/monerocurrency | |
| https://www.reddit.com/r/monero | |
| Source | https://github.com/monero-project/monero |
| Explorer | http://chainradar.com/xmr/blocks |
| Announcement | https://bitcointalk.org/index.php?topic=583449.0 |
Monero Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XMR / BTC | $ 185,28 | $ 2.323.211,60 | 13.320 XMR | 0,00228700 BTC | 28,68 BTC | Trade XMR/BTC | 16:55:03 |
| Kraken | XMR / USD | $ 407,49 | $ 1.935.340,00 | 4.749 XMR | 407,49 USD | 1.935.340,00 USD | Trade XMR/USD | 16:55:02 |
| Bitfinex | XMR / USD | $ 408,05 | $ 2.080.650,00 | 5.099 XMR | 408,05 USD | 2.080.650,00 USD | Trade XMR/USD | 16:55:07 |
| Binance | XMR / ETH | $ 94,05 | $ 1.005.062,30 | 9.894 XMR | 0,04032000 ETH | 430,89 ETH | Trade XMR/ETH | 16:55:03 |
| Bitfinex | XMR / BTC | $ 407,83 | $ 238.423,96 | 585 XMR | 0,00503410 BTC | 2,94 BTC | Trade XMR/BTC | 16:55:07 |
| Kraken | XMR / BTC | $ 408,07 | $ 1.191.734,98 | 2.920 XMR | 0,00503700 BTC | 14,71 BTC | Trade XMR/BTC | 16:55:02 |
