
| Currency Name | Monero |
|---|---|
| Currency Symbol | XMR |
| Current Price | 158,29 USD |
| Marketcap | 2.504.582.996 USD |
| 24h Trade Volume USD | 5.880.008 USD |
| 24h Trade Volume XMR | 31.444 XMR (0,20% of Circulating Supply) |
| Circulating Supply | 15.823.200 XMR |
|---|---|
| Max Supply | 0 XMR |
| Website | http://www.monero.cc |
| https://twitter.com/monerocurrency | |
| https://www.reddit.com/r/monero | |
| Source | https://github.com/monero-project/monero |
| Explorer | http://chainradar.com/xmr/blocks |
| Announcement | https://bitcointalk.org/index.php?topic=583449.0 |
Monero Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XMR / BTC | $ 146,26 | $ 1.833.993,93 | 13.320 XMR | 0,00228700 BTC | 28,68 BTC | Trade XMR/BTC | 09:20:04 |
| Kraken | XMR / USD | $ 393,22 | $ 2.167.310,00 | 5.512 XMR | 393,22 USD | 2.167.310,00 USD | Trade XMR/USD | 09:20:02 |
| Bitfinex | XMR / USD | $ 394,27 | $ 586.392,00 | 1.487 XMR | 394,27 USD | 586.392,00 USD | Trade XMR/USD | 09:20:07 |
| Binance | XMR / ETH | $ 75,49 | $ 806.779,31 | 9.894 XMR | 0,04032000 ETH | 430,89 ETH | Trade XMR/ETH | 09:20:04 |
| Bitfinex | XMR / BTC | $ 394,50 | $ 328.867,45 | 834 XMR | 0,00616850 BTC | 5,14 BTC | Trade XMR/BTC | 09:20:07 |
| Kraken | XMR / BTC | $ 393,51 | $ 156.665,19 | 398 XMR | 0,00615300 BTC | 2,45 BTC | Trade XMR/BTC | 09:20:02 |
