
| Currency Name | Monero |
|---|---|
| Currency Symbol | XMR |
| Current Price | 158,29 USD |
| Marketcap | 2.504.582.996 USD |
| 24h Trade Volume USD | 5.923.693 USD |
| 24h Trade Volume XMR | 34.450 XMR (0,22% of Circulating Supply) |
| Circulating Supply | 15.823.200 XMR |
|---|---|
| Max Supply | 0 XMR |
| Website | http://www.monero.cc |
| https://twitter.com/monerocurrency | |
| https://www.reddit.com/r/monero | |
| Source | https://github.com/monero-project/monero |
| Explorer | http://chainradar.com/xmr/blocks |
| Announcement | https://bitcointalk.org/index.php?topic=583449.0 |
Monero Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XMR / BTC | $ 139,13 | $ 1.744.521,58 | 13.320 XMR | 0,00228700 BTC | 28,68 BTC | Trade XMR/BTC | 05:35:03 |
| Kraken | XMR / USD | $ 309,70 | $ 1.685.810,00 | 5.443 XMR | 309,70 USD | 1.685.810,00 USD | Trade XMR/USD | 05:35:02 |
| Bitfinex | XMR / USD | $ 310,29 | $ 736.304,00 | 2.373 XMR | 310,29 USD | 736.304,00 USD | Trade XMR/USD | 05:35:07 |
| Binance | XMR / ETH | $ 65,29 | $ 697.695,43 | 9.894 XMR | 0,04032000 ETH | 430,89 ETH | Trade XMR/ETH | 05:35:03 |
| Bitfinex | XMR / BTC | $ 309,82 | $ 175.822,75 | 568 XMR | 0,00509280 BTC | 2,89 BTC | Trade XMR/BTC | 05:35:07 |
| Kraken | XMR / BTC | $ 309,71 | $ 883.539,47 | 2.853 XMR | 0,00509100 BTC | 14,52 BTC | Trade XMR/BTC | 05:35:02 |
