
| Currency Name | Monero |
|---|---|
| Currency Symbol | XMR |
| Current Price | 158,29 USD |
| Marketcap | 2.504.582.996 USD |
| 24h Trade Volume USD | 7.621.536 USD |
| 24h Trade Volume XMR | 30.795 XMR (0,19% of Circulating Supply) |
| Circulating Supply | 15.823.200 XMR |
|---|---|
| Max Supply | 0 XMR |
| Website | http://www.monero.cc |
| https://twitter.com/monerocurrency | |
| https://www.reddit.com/r/monero | |
| Source | https://github.com/monero-project/monero |
| Explorer | http://chainradar.com/xmr/blocks |
| Announcement | https://bitcointalk.org/index.php?topic=583449.0 |
Monero Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XMR / BTC | $ 186,82 | $ 2.342.584,65 | 13.320 XMR | 0,00228700 BTC | 28,68 BTC | Trade XMR/BTC | 09:30:03 |
| Kraken | XMR / USD | $ 557,66 | $ 2.047.510,00 | 3.672 XMR | 557,66 USD | 2.047.510,00 USD | Trade XMR/USD | 09:30:01 |
| Bitfinex | XMR / USD | $ 557,99 | $ 1.435.270,00 | 2.572 XMR | 557,99 USD | 1.435.270,00 USD | Trade XMR/USD | 09:30:08 |
| Binance | XMR / ETH | $ 98,17 | $ 1.049.159,67 | 9.894 XMR | 0,04032000 ETH | 430,89 ETH | Trade XMR/ETH | 09:30:03 |
| Bitfinex | XMR / BTC | $ 558,76 | $ 307.006,47 | 549 XMR | 0,00684000 BTC | 3,76 BTC | Trade XMR/BTC | 09:30:08 |
| Kraken | XMR / BTC | $ 558,43 | $ 440.004,75 | 788 XMR | 0,00683600 BTC | 5,39 BTC | Trade XMR/BTC | 09:30:01 |
