
| Currency Name | Monero |
|---|---|
| Currency Symbol | XMR |
| Current Price | 158,29 USD |
| Marketcap | 2.504.582.996 USD |
| 24h Trade Volume USD | 6.136.237 USD |
| 24h Trade Volume XMR | 32.897 XMR (0,21% of Circulating Supply) |
| Circulating Supply | 15.823.200 XMR |
|---|---|
| Max Supply | 0 XMR |
| Website | http://www.monero.cc |
| https://twitter.com/monerocurrency | |
| https://www.reddit.com/r/monero | |
| Source | https://github.com/monero-project/monero |
| Explorer | http://chainradar.com/xmr/blocks |
| Announcement | https://bitcointalk.org/index.php?topic=583449.0 |
Monero Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XMR / BTC | $ 154,94 | $ 1.942.825,00 | 13.320 XMR | 0,00228700 BTC | 28,68 BTC | Trade XMR/BTC | 10:50:03 |
| Kraken | XMR / USD | $ 345,51 | $ 1.497.550,00 | 4.334 XMR | 345,51 USD | 1.497.550,00 USD | Trade XMR/USD | 10:50:01 |
| Bitfinex | XMR / USD | $ 345,59 | $ 586.474,00 | 1.697 XMR | 345,59 USD | 586.474,00 USD | Trade XMR/USD | 10:50:06 |
| Binance | XMR / ETH | $ 79,30 | $ 847.445,45 | 9.894 XMR | 0,04032000 ETH | 430,89 ETH | Trade XMR/ETH | 10:50:03 |
| Bitfinex | XMR / BTC | $ 345,38 | $ 102.105,25 | 296 XMR | 0,00509790 BTC | 1,51 BTC | Trade XMR/BTC | 10:50:06 |
| Kraken | XMR / BTC | $ 345,52 | $ 1.159.837,38 | 3.357 XMR | 0,00510000 BTC | 17,12 BTC | Trade XMR/BTC | 10:50:01 |
