
| Currency Name | Litecoin |
|---|---|
| Currency Symbol | LTC |
| Current Price | 132,42 USD |
| Marketcap | 7.365.891.753 USD |
| 24h Trade Volume USD | 21.487.070 USD |
| 24h Trade Volume LTC | 478.331 LTC (0,86% of Circulating Supply) |
| Circulating Supply | 55.624.100 LTC |
|---|---|
| Max Supply | 84.000.000 LTC |
| Website | https://litecoin.org/ |
| https://twitter.com/LitecoinProject | |
| https://www.reddit.com/r/litecoin | |
| Source | https://github.com/litecoin-project/litecoin |
| Explorer | https://live.blockcypher.com/ltc/ |
| Announcement | https://bitcointalk.org/index.php?topic=47417.0 |
Litecoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | LTC / USDT | $ 45,08 | $ 19.022.606,00 | 423.427 LTC | 45,06 USDT | 19.015.000,00 USDT | Trade LTC/USDT | 00:55:04 |
| Binance | LTC / BTC | $ 45,11 | $ 481.550,61 | 10.758 LTC | 0,00070500 BTC | 7,53 BTC | Trade LTC/BTC | 00:55:03 |
| Kraken | LTC / USD | $ 45,00 | $ 1.690.520,00 | 37.567 LTC | 45,00 USD | 1.690.520,00 USD | Trade LTC/USD | 00:55:02 |
| Bitfinex | LTC / USD | $ 45,08 | $ 102.341,00 | 2.270 LTC | 45,08 USD | 102.341,00 USD | Trade LTC/USD | 00:55:08 |
| Binance | LTC / ETH | $ 45,02 | $ 47.960,13 | 1.076 LTC | 0,02407000 ETH | 25,64 ETH | Trade LTC/ETH | 00:55:04 |
| Kraken | LTC / BTC | $ 45,05 | $ 50.169,36 | 1.114 LTC | 0,00070400 BTC | 0,78 BTC | Trade LTC/BTC | 00:55:02 |
| Binance | LTC / BNB | $ 21,17 | $ 3.153,87 | 151 LTC | 0,07870000 BNB | 11,72 BNB | Trade LTC/BNB | 00:55:04 |
| Bitfinex | LTC / BTC | $ 45,12 | $ 88.769,24 | 1.968 LTC | 0,00070501 BTC | 1,39 BTC | Trade LTC/BTC | 00:55:08 |
