
| Currency Name | Litecoin |
|---|---|
| Currency Symbol | LTC |
| Current Price | 132,42 USD |
| Marketcap | 7.365.891.753 USD |
| 24h Trade Volume USD | 18.503.580 USD |
| 24h Trade Volume LTC | 435.567 LTC (0,78% of Circulating Supply) |
| Circulating Supply | 55.624.100 LTC |
|---|---|
| Max Supply | 84.000.000 LTC |
| Website | https://litecoin.org/ |
| https://twitter.com/LitecoinProject | |
| https://www.reddit.com/r/litecoin | |
| Source | https://github.com/litecoin-project/litecoin |
| Explorer | https://live.blockcypher.com/ltc/ |
| Announcement | https://bitcointalk.org/index.php?topic=47417.0 |
Litecoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | LTC / USDT | $ 42,03 | $ 13.849.737,68 | 324.983 LTC | 42,01 USDT | 13.844.200,00 USDT | Trade LTC/USDT | 19:50:03 |
| Binance | LTC / BTC | $ 42,01 | $ 1.424.212,53 | 33.343 LTC | 0,00067700 BTC | 22,95 BTC | Trade LTC/BTC | 19:50:03 |
| Kraken | LTC / USD | $ 41,97 | $ 2.546.520,00 | 60.675 LTC | 41,97 USD | 2.546.520,00 USD | Trade LTC/USD | 19:50:01 |
| Bitfinex | LTC / USD | $ 42,02 | $ 148.715,00 | 3.539 LTC | 42,02 USD | 148.715,00 USD | Trade LTC/USD | 19:50:07 |
| Binance | LTC / ETH | $ 42,09 | $ 187.953,48 | 4.406 LTC | 0,02573000 ETH | 114,89 ETH | Trade LTC/ETH | 19:50:03 |
| Kraken | LTC / BTC | $ 42,01 | $ 229.718,96 | 5.469 LTC | 0,00067700 BTC | 3,70 BTC | Trade LTC/BTC | 19:50:01 |
| Binance | LTC / BNB | $ 19,13 | $ 13.728,69 | 705 LTC | 0,07110000 BNB | 51,03 BNB | Trade LTC/BNB | 19:50:03 |
| Bitfinex | LTC / BTC | $ 42,06 | $ 102.993,58 | 2.449 LTC | 0,00067786 BTC | 1,66 BTC | Trade LTC/BTC | 19:50:07 |
