
| Currency Name | Litecoin |
|---|---|
| Currency Symbol | LTC |
| Current Price | 132,42 USD |
| Marketcap | 7.365.891.753 USD |
| 24h Trade Volume USD | 12.937.004 USD |
| 24h Trade Volume LTC | 244.244 LTC (0,44% of Circulating Supply) |
| Circulating Supply | 55.624.100 LTC |
|---|---|
| Max Supply | 84.000.000 LTC |
| Website | https://litecoin.org/ |
| https://twitter.com/LitecoinProject | |
| https://www.reddit.com/r/litecoin | |
| Source | https://github.com/litecoin-project/litecoin |
| Explorer | https://live.blockcypher.com/ltc/ |
| Announcement | https://bitcointalk.org/index.php?topic=47417.0 |
Litecoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | LTC / USDT | $ 52,78 | $ 11.013.403,60 | 207.682 LTC | 52,76 USDT | 11.009.000,00 USDT | Trade LTC/USDT | 04:25:04 |
| Binance | LTC / BTC | $ 52,76 | $ 176.726,57 | 3.312 LTC | 0,00068300 BTC | 2,29 BTC | Trade LTC/BTC | 04:25:03 |
| Kraken | LTC / USD | $ 52,70 | $ 1.026.440,00 | 19.477 LTC | 52,70 USD | 1.026.440,00 USD | Trade LTC/USD | 04:25:02 |
| Bitfinex | LTC / USD | $ 52,81 | $ 212.309,00 | 4.021 LTC | 52,81 USD | 212.309,00 USD | Trade LTC/USD | 04:25:08 |
| Binance | LTC / ETH | $ 52,76 | $ 91.033,31 | 1.732 LTC | 0,02507000 ETH | 43,26 ETH | Trade LTC/ETH | 04:25:04 |
| Kraken | LTC / BTC | $ 52,76 | $ 228.746,01 | 4.335 LTC | 0,00068300 BTC | 2,96 BTC | Trade LTC/BTC | 04:25:02 |
| Binance | LTC / BNB | $ 21,57 | $ 4.183,09 | 192 LTC | 0,08020000 BNB | 15,55 BNB | Trade LTC/BNB | 04:25:04 |
| Bitfinex | LTC / BTC | $ 52,72 | $ 184.162,66 | 3.493 LTC | 0,00068250 BTC | 2,38 BTC | Trade LTC/BTC | 04:25:08 |
