
| Currency Name | Litecoin |
|---|---|
| Currency Symbol | LTC |
| Current Price | 132,42 USD |
| Marketcap | 7.365.891.753 USD |
| 24h Trade Volume USD | 14.050.306 USD |
| 24h Trade Volume LTC | 289.916 LTC (0,52% of Circulating Supply) |
| Circulating Supply | 55.624.100 LTC |
|---|---|
| Max Supply | 84.000.000 LTC |
| Website | https://litecoin.org/ |
| https://twitter.com/LitecoinProject | |
| https://www.reddit.com/r/litecoin | |
| Source | https://github.com/litecoin-project/litecoin |
| Explorer | https://live.blockcypher.com/ltc/ |
| Announcement | https://bitcointalk.org/index.php?topic=47417.0 |
Litecoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | LTC / USDT | $ 48,14 | $ 10.722.687,36 | 218.174 LTC | 48,12 USDT | 10.718.400,00 USDT | Trade LTC/USDT | 04:50:03 |
| Binance | LTC / BTC | $ 48,06 | $ 401.194,29 | 8.244 LTC | 0,00061900 BTC | 5,17 BTC | Trade LTC/BTC | 04:50:02 |
| Kraken | LTC / USD | $ 48,11 | $ 2.387.720,00 | 49.630 LTC | 48,11 USD | 2.387.720,00 USD | Trade LTC/USD | 04:50:01 |
| Bitfinex | LTC / USD | $ 48,11 | $ 203.354,00 | 4.227 LTC | 48,11 USD | 203.354,00 USD | Trade LTC/USD | 04:50:08 |
| Binance | LTC / ETH | $ 48,11 | $ 89.189,07 | 1.858 LTC | 0,01996000 ETH | 37,01 ETH | Trade LTC/ETH | 04:50:03 |
| Kraken | LTC / BTC | $ 48,06 | $ 16.243,81 | 338 LTC | 0,00061900 BTC | 0,21 BTC | Trade LTC/BTC | 04:50:01 |
| Binance | LTC / BNB | $ 19,83 | $ 94.400,67 | 4.630 LTC | 0,07370000 BNB | 350,92 BNB | Trade LTC/BNB | 04:50:03 |
| Bitfinex | LTC / BTC | $ 48,13 | $ 135.516,71 | 2.816 LTC | 0,00061989 BTC | 1,75 BTC | Trade LTC/BTC | 04:50:08 |
