
| Currency Name | Litecoin |
|---|---|
| Currency Symbol | LTC |
| Current Price | 132,42 USD |
| Marketcap | 7.365.891.753 USD |
| 24h Trade Volume USD | 56.163.600 USD |
| 24h Trade Volume LTC | 485.645 LTC (0,87% of Circulating Supply) |
| Circulating Supply | 55.624.100 LTC |
|---|---|
| Max Supply | 84.000.000 LTC |
| Website | https://litecoin.org/ |
| https://twitter.com/LitecoinProject | |
| https://www.reddit.com/r/litecoin | |
| Source | https://github.com/litecoin-project/litecoin |
| Explorer | https://live.blockcypher.com/ltc/ |
| Announcement | https://bitcointalk.org/index.php?topic=47417.0 |
Litecoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | LTC / USDT | $ 118,17 | $ 50.627.943,08 | 424.884 LTC | 118,12 USDT | 50.607.700,00 USDT | Trade LTC/USDT | 12:40:04 |
| Binance | LTC / BTC | $ 118,13 | $ 1.399.603,49 | 11.788 LTC | 0,00095000 BTC | 11,26 BTC | Trade LTC/BTC | 12:40:03 |
| Kraken | LTC / USD | $ 79,28 | $ 2.401.710,00 | 30.294 LTC | 79,28 USD | 2.401.710,00 USD | Trade LTC/USD | 18:15:02 |
| Bitfinex | LTC / USD | $ 79,35 | $ 839.389,00 | 10.578 LTC | 79,35 USD | 839.389,00 USD | Trade LTC/USD | 18:15:03 |
| Binance | LTC / ETH | $ 118,20 | $ 592.051,39 | 4.942 LTC | 0,02516000 ETH | 126,03 ETH | Trade LTC/ETH | 12:40:04 |
| Kraken | LTC / BTC | $ 112,29 | $ 125.417,42 | 1.117 LTC | 0,00090300 BTC | 1,01 BTC | Trade LTC/BTC | 18:15:02 |
| Binance | LTC / BNB | $ 24,53 | $ 15.440,52 | 597 LTC | 0,09120000 BNB | 57,40 BNB | Trade LTC/BNB | 12:40:04 |
| Bitfinex | LTC / BTC | $ 112,21 | $ 162.045,21 | 1.444 LTC | 0,00090239 BTC | 1,30 BTC | Trade LTC/BTC | 18:15:03 |
