
| Currency Name | Litecoin |
|---|---|
| Currency Symbol | LTC |
| Current Price | 132,42 USD |
| Marketcap | 7.365.891.753 USD |
| 24h Trade Volume USD | 18.533.693 USD |
| 24h Trade Volume LTC | 312.003 LTC (0,56% of Circulating Supply) |
| Circulating Supply | 55.624.100 LTC |
|---|---|
| Max Supply | 84.000.000 LTC |
| Website | https://litecoin.org/ |
| https://twitter.com/LitecoinProject | |
| https://www.reddit.com/r/litecoin | |
| Source | https://github.com/litecoin-project/litecoin |
| Explorer | https://live.blockcypher.com/ltc/ |
| Announcement | https://bitcointalk.org/index.php?topic=47417.0 |
Litecoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | LTC / USDT | $ 59,46 | $ 15.179.969,56 | 252.535 LTC | 59,44 USDT | 15.173.900,00 USDT | Trade LTC/USDT | 09:30:03 |
| Binance | LTC / BTC | $ 59,47 | $ 247.716,04 | 4.122 LTC | 0,00072800 BTC | 3,03 BTC | Trade LTC/BTC | 09:30:02 |
| Kraken | LTC / USD | $ 59,36 | $ 2.430.730,00 | 40.949 LTC | 59,36 USD | 2.430.730,00 USD | Trade LTC/USD | 09:30:01 |
| Bitfinex | LTC / USD | $ 59,44 | $ 411.557,00 | 6.924 LTC | 59,44 USD | 411.557,00 USD | Trade LTC/USD | 09:30:08 |
| Binance | LTC / ETH | $ 59,48 | $ 24.124,46 | 401 LTC | 0,02443000 ETH | 9,91 ETH | Trade LTC/ETH | 09:30:03 |
| Kraken | LTC / BTC | $ 59,39 | $ 52.226,31 | 879 LTC | 0,00072700 BTC | 0,64 BTC | Trade LTC/BTC | 09:30:01 |
| Binance | LTC / BNB | $ 19,83 | $ 94.400,67 | 4.630 LTC | 0,07370000 BNB | 350,92 BNB | Trade LTC/BNB | 09:30:03 |
| Bitfinex | LTC / BTC | $ 59,48 | $ 92.968,67 | 1.563 LTC | 0,00072811 BTC | 1,14 BTC | Trade LTC/BTC | 09:30:08 |
