
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 2.433,91 USD |
| Marketcap | 238.967.350.210 USD |
| 24h Trade Volume USD | 753.383.436 USD |
| 24h Trade Volume ETH | 308.119 ETH (0,31% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 2.434,88 | $ 632.577.930,00 | 258.470 ETH | 2.433,91 USDT | 632.325.000,00 USDT | Trade ETH/USDT | 09:30:02 |
| Binance | ETH / BTC | $ 2.435,17 | $ 25.024.515,19 | 10.256 ETH | 0,02981000 BTC | 306,34 BTC | Trade ETH/BTC | 09:30:02 |
| Kraken | ETH / USD | $ 2.430,53 | $ 73.291.700,00 | 30.155 ETH | 2.430,53 USD | 73.291.700,00 USD | Trade ETH/USD | 09:30:01 |
| Bitfinex | ETH / USD | $ 2.434,10 | $ 19.618.300,00 | 8.060 ETH | 2.434,10 USD | 19.618.300,00 USD | Trade ETH/USD | 09:30:08 |
| Bitfinex | ETH / BTC | $ 2.434,68 | $ 2.416.440,37 | 993 ETH | 0,02980400 BTC | 29,58 BTC | Trade ETH/BTC | 09:30:08 |
| Kraken | ETH / BTC | $ 2.434,93 | $ 454.550,43 | 187 ETH | 0,02980700 BTC | 5,56 BTC | Trade ETH/BTC | 09:30:01 |
