
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 1.915,45 USD |
| Marketcap | 188.063.657.169 USD |
| 24h Trade Volume USD | 439.888.535 USD |
| 24h Trade Volume ETH | 229.683 ETH (0,23% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 1.916,22 | $ 407.340.871,20 | 212.694 ETH | 1.915,45 USDT | 407.178.000,00 USDT | Trade ETH/USDT | 17:15:03 |
| Binance | ETH / BTC | $ 1.915,96 | $ 6.156.664,87 | 3.203 ETH | 0,02948000 BTC | 94,73 BTC | Trade ETH/BTC | 17:15:03 |
| Kraken | ETH / USD | $ 1.913,69 | $ 20.116.100,00 | 10.512 ETH | 1.913,69 USD | 20.116.100,00 USD | Trade ETH/USD | 17:15:02 |
| Bitfinex | ETH / USD | $ 1.916,20 | $ 3.913.090,00 | 2.042 ETH | 1.916,20 USD | 3.913.090,00 USD | Trade ETH/USD | 17:15:08 |
| Bitfinex | ETH / BTC | $ 1.916,35 | $ 1.454.761,13 | 759 ETH | 0,02948600 BTC | 22,38 BTC | Trade ETH/BTC | 17:15:08 |
| Kraken | ETH / BTC | $ 1.916,09 | $ 907.047,66 | 473 ETH | 0,02948200 BTC | 13,96 BTC | Trade ETH/BTC | 17:15:02 |
