
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 1.965,33 USD |
| Marketcap | 192.961.000.549 USD |
| 24h Trade Volume USD | 517.172.730 USD |
| 24h Trade Volume ETH | 263.492 ETH (0,27% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 1.966,12 | $ 441.016.336,00 | 224.813 ETH | 1.965,33 USDT | 440.840.000,00 USDT | Trade ETH/USDT | 11:05:03 |
| Binance | ETH / BTC | $ 1.966,35 | $ 21.014.655,76 | 10.629 ETH | 0,02898000 BTC | 309,71 BTC | Trade ETH/BTC | 11:05:03 |
| Kraken | ETH / USD | $ 1.965,97 | $ 43.140.600,00 | 21.944 ETH | 1.965,97 USD | 43.140.600,00 USD | Trade ETH/USD | 11:05:01 |
| Bitfinex | ETH / USD | $ 1.965,30 | $ 9.048.700,00 | 4.604 ETH | 1.965,30 USD | 9.048.700,00 USD | Trade ETH/USD | 11:05:07 |
| Bitfinex | ETH / BTC | $ 1.966,28 | $ 1.992.352,73 | 1.013 ETH | 0,02897900 BTC | 29,36 BTC | Trade ETH/BTC | 11:05:07 |
| Kraken | ETH / BTC | $ 1.967,03 | $ 960.085,87 | 488 ETH | 0,02899000 BTC | 14,15 BTC | Trade ETH/BTC | 11:05:01 |
