
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 1.876,92 USD |
| Marketcap | 184.280.694.707 USD |
| 24h Trade Volume USD | 418.024.224 USD |
| 24h Trade Volume ETH | 221.633 ETH (0,23% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 1.877,67 | $ 379.936.914,00 | 201.327 ETH | 1.876,92 USDT | 379.785.000,00 USDT | Trade ETH/USDT | 10:30:02 |
| Binance | ETH / BTC | $ 1.878,35 | $ 4.818.803,14 | 2.567 ETH | 0,02931000 BTC | 75,19 BTC | Trade ETH/BTC | 10:30:02 |
| Kraken | ETH / USD | $ 1.874,90 | $ 26.118.000,00 | 13.930 ETH | 1.874,90 USD | 26.118.000,00 USD | Trade ETH/USD | 10:30:01 |
| Bitfinex | ETH / USD | $ 1.877,30 | $ 5.425.180,00 | 2.890 ETH | 1.877,30 USD | 5.425.180,00 USD | Trade ETH/USD | 10:30:08 |
| Bitfinex | ETH / BTC | $ 1.877,90 | $ 1.331.981,24 | 709 ETH | 0,02930300 BTC | 20,78 BTC | Trade ETH/BTC | 10:30:08 |
| Kraken | ETH / BTC | $ 1.877,64 | $ 393.345,38 | 209 ETH | 0,02929900 BTC | 6,14 BTC | Trade ETH/BTC | 10:30:01 |
