
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 1.620,03 USD |
| Marketcap | 159.058.591.871 USD |
| 24h Trade Volume USD | 690.275.109 USD |
| 24h Trade Volume ETH | 425.433 ETH (0,43% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 1.620,68 | $ 581.204.388,80 | 358.086 ETH | 1.620,03 USDT | 580.972.000,00 USDT | Trade ETH/USDT | 04:30:03 |
| Binance | ETH / BTC | $ 1.620,12 | $ 14.086.969,44 | 8.665 ETH | 0,02658000 BTC | 231,11 BTC | Trade ETH/BTC | 04:30:03 |
| Kraken | ETH / USD | $ 1.617,72 | $ 64.926.300,00 | 40.134 ETH | 1.617,72 USD | 64.926.300,00 USD | Trade ETH/USD | 04:30:02 |
| Bitfinex | ETH / USD | $ 1.620,60 | $ 19.503.000,00 | 12.034 ETH | 1.620,60 USD | 19.503.000,00 USD | Trade ETH/USD | 04:30:08 |
| Bitfinex | ETH / BTC | $ 1.620,42 | $ 9.528.760,78 | 5.880 ETH | 0,02658500 BTC | 156,33 BTC | Trade ETH/BTC | 04:30:08 |
| Kraken | ETH / BTC | $ 1.620,48 | $ 1.025.689,90 | 633 ETH | 0,02658600 BTC | 16,83 BTC | Trade ETH/BTC | 04:30:02 |
