
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 1.871,62 USD |
| Marketcap | 183.760.322.684 USD |
| 24h Trade Volume USD | 409.232.576 USD |
| 24h Trade Volume ETH | 216.802 ETH (0,22% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 1.872,37 | $ 370.699.220,40 | 196.206 ETH | 1.871,62 USDT | 370.551.000,00 USDT | Trade ETH/USDT | 09:20:03 |
| Binance | ETH / BTC | $ 1.872,58 | $ 5.247.232,34 | 2.798 ETH | 0,02928000 BTC | 82,05 BTC | Trade ETH/BTC | 09:20:03 |
| Kraken | ETH / USD | $ 1.869,58 | $ 25.581.800,00 | 13.683 ETH | 1.869,58 USD | 25.581.800,00 USD | Trade ETH/USD | 09:20:02 |
| Bitfinex | ETH / USD | $ 1.872,40 | $ 6.026.730,00 | 3.219 ETH | 1.872,40 USD | 6.026.730,00 USD | Trade ETH/USD | 09:20:07 |
| Bitfinex | ETH / BTC | $ 1.872,58 | $ 1.283.557,84 | 685 ETH | 0,02928000 BTC | 20,07 BTC | Trade ETH/BTC | 09:20:07 |
| Kraken | ETH / BTC | $ 1.872,46 | $ 394.035,03 | 210 ETH | 0,02927800 BTC | 6,16 BTC | Trade ETH/BTC | 09:20:02 |
