
| Currency Name | Ethereum |
|---|---|
| Currency Symbol | ETH |
| Current Price | 2.320,77 USD |
| Marketcap | 227.858.993.160 USD |
| 24h Trade Volume USD | 719.667.235 USD |
| 24h Trade Volume ETH | 310.948 ETH (0,32% of Circulating Supply) |
| Circulating Supply | 98.182.500 ETH |
|---|---|
| Max Supply | 0 ETH |
| Website | https://www.ethereum.org/ |
| https://twitter.com/ethereum | |
| https://www.reddit.com/r/ethereum | |
| Source | https://github.com/ethereum |
| Explorer | https://etherchain.org/ |
| Announcement | https://bitcointalk.org/index.php?topic=428589.0 |
Ethereum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETH / USDT | $ 2.321,70 | $ 675.204.974,00 | 291.795 ETH | 2.320,77 USDT | 674.935.000,00 USDT | Trade ETH/USDT | 18:50:03 |
| Binance | ETH / BTC | $ 2.322,16 | $ 12.888.107,15 | 5.546 ETH | 0,02879000 BTC | 159,79 BTC | Trade ETH/BTC | 18:50:03 |
| Kraken | ETH / USD | $ 2.320,41 | $ 20.192.500,00 | 8.702 ETH | 2.320,41 USD | 20.192.500,00 USD | Trade ETH/USD | 18:50:02 |
| Bitfinex | ETH / USD | $ 2.319,90 | $ 7.150.610,00 | 3.082 ETH | 2.319,90 USD | 7.150.610,00 USD | Trade ETH/USD | 18:50:07 |
| Bitfinex | ETH / BTC | $ 2.321,51 | $ 3.584.482,12 | 1.544 ETH | 0,02878200 BTC | 44,44 BTC | Trade ETH/BTC | 18:50:07 |
| Kraken | ETH / BTC | $ 2.321,35 | $ 646.562,17 | 279 ETH | 0,02878000 BTC | 8,02 BTC | Trade ETH/BTC | 18:50:02 |
