
| Currency Name | Ethereum Classic |
|---|---|
| Currency Symbol | ETC |
| Current Price | 30,34 USD |
| Marketcap | 3.048.935.912 USD |
| 24h Trade Volume USD | 324.392 USD |
| 24h Trade Volume ETC | 47.329 ETC (0,05% of Circulating Supply) |
| Circulating Supply | 100.499.000 ETC |
|---|---|
| Max Supply | 0 ETC |
| Website | https://ethereumclassic.github.io/ |
| https://twitter.com/eth_classic | |
| https://www.reddit.com/r/EthereumClassic | |
| Source | https://github.com/ethereumproject |
| Explorer | http://etherhub.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1559630.0 |
Ethereum Classic Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETC / BTC | $ 7,16 | $ 48.490,63 | 6.905 ETC | 0,00011380 BTC | 0,77 BTC | Trade ETC/BTC | 02:15:04 |
| Bitfinex | ETC / USD | $ 7,16 | $ 14.477,20 | 2.022 ETC | 7,16 USD | 14.477,20 USD | Trade ETC/USD | 02:15:09 |
| Binance | ETC / ETH | $ 6,47 | $ 180.188,47 | 26.986 ETC | 0,00387000 ETH | 107,76 ETH | Trade ETC/ETH | 02:15:04 |
| Kraken | ETC / USD | $ 7,12 | $ 77.939,70 | 10.953 ETC | 7,12 USD | 77.939,70 USD | Trade ETC/USD | 02:15:02 |
| Bitfinex | ETC / BTC | $ 7,12 | $ 1.648,37 | 231 ETC | 0,00011321 BTC | 0,03 BTC | Trade ETC/BTC | 02:15:09 |
| Kraken | ETC / BTC | $ 7,12 | $ 1.449,93 | 204 ETC | 0,00011310 BTC | 0,02 BTC | Trade ETC/BTC | 02:15:02 |
| Kraken | ETC / ETH | $ 7,06 | $ 197,59 | 28 ETC | 0,00422000 ETH | 0,12 ETH | Trade ETC/ETH | 02:15:02 |
