
| Currency Name | Ethereum Classic |
|---|---|
| Currency Symbol | ETC |
| Current Price | 30,34 USD |
| Marketcap | 3.048.935.912 USD |
| 24h Trade Volume USD | 465.175 USD |
| 24h Trade Volume ETC | 52.589 ETC (0,05% of Circulating Supply) |
| Circulating Supply | 100.499.000 ETC |
|---|---|
| Max Supply | 0 ETC |
| Website | https://ethereumclassic.github.io/ |
| https://twitter.com/eth_classic | |
| https://www.reddit.com/r/EthereumClassic | |
| Source | https://github.com/ethereumproject |
| Explorer | http://etherhub.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1559630.0 |
Ethereum Classic Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETC / BTC | $ 7,92 | $ 40.734,19 | 5.111 ETC | 0,00009700 BTC | 0,50 BTC | Trade ETC/BTC | 09:30:02 |
| Bitfinex | ETC / USD | $ 7,91 | $ 36.672,10 | 4.635 ETC | 7,91 USD | 36.672,10 USD | Trade ETC/USD | 09:30:08 |
| Binance | ETC / ETH | $ 9,42 | $ 262.378,18 | 26.986 ETC | 0,00387000 ETH | 107,76 ETH | Trade ETC/ETH | 09:30:02 |
| Kraken | ETC / USD | $ 7,91 | $ 122.534,00 | 15.497 ETC | 7,91 USD | 122.534,00 USD | Trade ETC/USD | 09:30:01 |
| Bitfinex | ETC / BTC | $ 7,94 | $ 275,51 | 35 ETC | 0,00009718 BTC | 0,00 BTC | Trade ETC/BTC | 09:30:08 |
| Kraken | ETC / BTC | $ 7,91 | $ 2.442,65 | 309 ETC | 0,00009680 BTC | 0,03 BTC | Trade ETC/BTC | 09:30:01 |
| Kraken | ETC / ETH | $ 7,88 | $ 138,33 | 18 ETC | 0,00323700 ETH | 0,06 ETH | Trade ETC/ETH | 09:30:01 |
