
| Currency Name | Ethereum Classic |
|---|---|
| Currency Symbol | ETC |
| Current Price | 30,34 USD |
| Marketcap | 3.048.935.912 USD |
| 24h Trade Volume USD | 349.253 USD |
| 24h Trade Volume ETC | 48.857 ETC (0,05% of Circulating Supply) |
| Circulating Supply | 100.499.000 ETC |
|---|---|
| Max Supply | 0 ETC |
| Website | https://ethereumclassic.github.io/ |
| https://twitter.com/eth_classic | |
| https://www.reddit.com/r/EthereumClassic | |
| Source | https://github.com/ethereumproject |
| Explorer | http://etherhub.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1559630.0 |
Ethereum Classic Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETC / BTC | $ 7,10 | $ 28.335,13 | 4.004 ETC | 0,00011060 BTC | 0,44 BTC | Trade ETC/BTC | 09:40:03 |
| Bitfinex | ETC / USD | $ 7,10 | $ 87.571,00 | 12.340 ETC | 7,10 USD | 87.571,00 USD | Trade ETC/USD | 09:40:08 |
| Binance | ETC / ETH | $ 6,97 | $ 194.124,99 | 26.986 ETC | 0,00387000 ETH | 107,76 ETH | Trade ETC/ETH | 09:40:03 |
| Kraken | ETC / USD | $ 7,09 | $ 21.071,80 | 2.972 ETC | 7,09 USD | 21.071,80 USD | Trade ETC/USD | 09:40:01 |
| Bitfinex | ETC / BTC | $ 7,12 | $ 10.202,21 | 1.434 ETC | 0,00011077 BTC | 0,16 BTC | Trade ETC/BTC | 09:40:08 |
| Kraken | ETC / BTC | $ 7,09 | $ 7.931,41 | 1.119 ETC | 0,00011030 BTC | 0,12 BTC | Trade ETC/BTC | 09:40:01 |
| Kraken | ETC / ETH | $ 7,08 | $ 16,28 | 2 ETC | 0,00392800 ETH | 0,01 ETH | Trade ETC/ETH | 09:40:01 |
