
| Currency Name | Ethereum Classic |
|---|---|
| Currency Symbol | ETC |
| Current Price | 30,34 USD |
| Marketcap | 3.048.935.912 USD |
| 24h Trade Volume USD | 332.212 USD |
| 24h Trade Volume ETC | 47.365 ETC (0,05% of Circulating Supply) |
| Circulating Supply | 100.499.000 ETC |
|---|---|
| Max Supply | 0 ETC |
| Website | https://ethereumclassic.github.io/ |
| https://twitter.com/eth_classic | |
| https://www.reddit.com/r/EthereumClassic | |
| Source | https://github.com/ethereumproject |
| Explorer | http://etherhub.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1559630.0 |
Ethereum Classic Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETC / BTC | $ 6,40 | $ 17.035,59 | 2.660 ETC | 0,00010000 BTC | 0,27 BTC | Trade ETC/BTC | 09:20:04 |
| Bitfinex | ETC / USD | $ 6,42 | $ 50.108,70 | 7.805 ETC | 6,42 USD | 50.108,70 USD | Trade ETC/USD | 09:20:07 |
| Binance | ETC / ETH | $ 7,25 | $ 201.762,70 | 26.986 ETC | 0,00387000 ETH | 107,76 ETH | Trade ETC/ETH | 09:20:04 |
| Kraken | ETC / USD | $ 6,39 | $ 62.067,60 | 9.721 ETC | 6,39 USD | 62.067,60 USD | Trade ETC/USD | 09:20:02 |
| Bitfinex | ETC / BTC | $ 6,39 | $ 917,46 | 144 ETC | 0,00009992 BTC | 0,01 BTC | Trade ETC/BTC | 09:20:07 |
| Kraken | ETC / BTC | $ 6,39 | $ 283,21 | 44 ETC | 0,00009990 BTC | 0,00 BTC | Trade ETC/BTC | 09:20:02 |
| Kraken | ETC / ETH | $ 6,22 | $ 36,91 | 6 ETC | 0,00332300 ETH | 0,02 ETH | Trade ETC/ETH | 09:20:02 |
