
| Currency Name | Ethereum Classic |
|---|---|
| Currency Symbol | ETC |
| Current Price | 30,34 USD |
| Marketcap | 3.048.935.912 USD |
| 24h Trade Volume USD | 810.531 USD |
| 24h Trade Volume ETC | 85.738 ETC (0,09% of Circulating Supply) |
| Circulating Supply | 100.499.000 ETC |
|---|---|
| Max Supply | 0 ETC |
| Website | https://ethereumclassic.github.io/ |
| https://twitter.com/eth_classic | |
| https://www.reddit.com/r/EthereumClassic | |
| Source | https://github.com/ethereumproject |
| Explorer | http://etherhub.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1559630.0 |
Ethereum Classic Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ETC / BTC | $ 9,49 | $ 137.589,78 | 14.141 ETC | 0,00011760 BTC | 1,71 BTC | Trade ETC/BTC | 18:50:03 |
| Bitfinex | ETC / USD | $ 9,48 | $ 219.992,00 | 23.200 ETC | 9,48 USD | 219.992,00 USD | Trade ETC/USD | 18:50:07 |
| Binance | ETC / ETH | $ 8,98 | $ 250.181,57 | 26.986 ETC | 0,00387000 ETH | 107,76 ETH | Trade ETC/ETH | 18:50:03 |
| Kraken | ETC / USD | $ 9,47 | $ 130.604,00 | 13.787 ETC | 9,47 USD | 130.604,00 USD | Trade ETC/USD | 18:50:02 |
| Bitfinex | ETC / BTC | $ 9,46 | $ 71.733,28 | 7.579 ETC | 0,00011734 BTC | 0,89 BTC | Trade ETC/BTC | 18:50:07 |
| Kraken | ETC / BTC | $ 9,48 | $ 83,31 | 9 ETC | 0,00011750 BTC | 0,00 BTC | Trade ETC/BTC | 18:50:02 |
| Kraken | ETC / ETH | $ 9,39 | $ 346,66 | 37 ETC | 0,00404500 ETH | 0,15 ETH | Trade ETC/ETH | 18:50:02 |
