
| Currency Name | EOS |
|---|---|
| Currency Symbol | EOS |
| Current Price | 1,76 USD |
| Marketcap | 1.283.910.614 USD |
| 24h Trade Volume USD | 735.929 USD |
| 24h Trade Volume EOS | 1.609.447 EOS (0,22% of Circulating Supply) |
| Circulating Supply | 727.933.000 EOS |
|---|---|
| Max Supply | 1.000.000.000 EOS |
| Website | https://eos.io/ |
| https://twitter.com/eos_io | |
| https://www.reddit.com/r/EOS | |
| Source | https://github.com/eosio |
| Explorer | https://ethplorer.io/address/0x86fa049857e0209aa7d9e616f7eb3b3b78ecfdb0 |
| Announcement | https://bitcointalk.org/index.php?topic=1904415.0 |
EOS Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | EOS / BTC | $ 0,48392452 | $ 490.614,98 | 1.023.860 EOS | 0,00000716 BTC | 7,26 BTC | Trade EOS/BTC | 12:10:03 |
| Bitfinex | EOS / USD | $ 0,07922100 | $ 12.328,90 | 155.627 EOS | 0,07922100 USD | 12.328,90 USD | Trade EOS/USD | 12:10:07 |
| Kraken | EOS / USD | $ 0,00000000 | $ 0,00000000 | 27.903 EOS | 0,00000000 USD | 0,00 USD | Trade EOS/USD | 08:45:01 |
| Binance | EOS / ETH | $ 0,60008687 | $ 229.259,79 | 391.643 EOS | 0,00030670 ETH | 117,17 ETH | Trade EOS/ETH | 12:10:03 |
| Kraken | EOS / BTC | $ 0,00000000 | $ 0,00000000 | 709 EOS | 0,00000000 BTC | 0,00 BTC | Trade EOS/BTC | 18:10:01 |
| Bitfinex | EOS / BTC | $ 0,14936777 | $ 28,63 | 192 EOS | 0,00000221 BTC | 0,00 BTC | Trade EOS/BTC | 15:35:03 |
| Bitfinex | EOS / ETH | $ 0,38936187 | $ 3.696,55 | 9.494 EOS | 0,00019900 ETH | 1,89 ETH | Trade EOS/ETH | 13:20:05 |
| Kraken | EOS / ETH | $ 0,00000000 | $ 0,00000000 | 20 EOS | 0,00000000 ETH | 0,00 ETH | Trade EOS/ETH | 18:10:01 |
