
| Currency Name | Dash |
|---|---|
| Currency Symbol | DASH |
| Current Price | 290,53 USD |
| Marketcap | 2.308.448.768 USD |
| 24h Trade Volume USD | 1.257.407 USD |
| 24h Trade Volume DASH | 24.867 DASH (0,31% of Circulating Supply) |
| Circulating Supply | 7.945.530 DASH |
|---|---|
| Max Supply | 18.900.000 DASH |
| Website | https://www.dash.org/ |
| https://twitter.com/Dashpay | |
| https://www.reddit.com/r/dashpay | |
| Source | https://github.com/dashpay/dash |
| Explorer | https://chainz.cryptoid.info/dash/ |
| Announcement | https://bitcointalk.org/index.php?topic=421615.0 |
Dash Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | DASH / BTC | $ 46,06 | $ 433.519,48 | 9.083 DASH | 0,00056590 BTC | 5,33 BTC | Trade DASH/BTC | 16:55:03 |
| Binance | DASH / ETH | $ 49,64 | $ 511.333,45 | 8.912 DASH | 0,02084000 ETH | 214,68 ETH | Trade DASH/ETH | 16:55:03 |
| Kraken | DASH / USD | $ 44,06 | $ 93.155,00 | 2.114 DASH | 44,06 USD | 93.155,00 USD | Trade DASH/USD | 13:20:01 |
| Bitfinex | DASH / USD | $ 46,15 | $ 211.278,00 | 4.578 DASH | 46,15 USD | 211.278,00 USD | Trade DASH/USD | 16:55:07 |
| Bitfinex | DASH / BTC | $ 45,27 | $ 8.121,09 | 179 DASH | 0,00055622 BTC | 0,10 BTC | Trade DASH/BTC | 16:55:07 |
| Kraken | DASH / BTC | $ 0,00000000 | $ 0,00000000 | 1 DASH | 0,00000000 BTC | 0,00 BTC | Trade DASH/BTC | 18:10:01 |
