
| Currency Name | Bitcoin |
|---|---|
| Currency Symbol | BTC |
| Current Price | 77.612,50 USD |
| Marketcap | 1.313.102.603.750 USD |
| 24h Trade Volume USD | 969.229.297 USD |
| 24h Trade Volume BTC | 12.388 BTC (0,07% of Circulating Supply) |
| Circulating Supply | 16.918.700 BTC |
|---|---|
| Max Supply | 21.000.000 BTC |
| Website | https://bitcoin.com/ |
| https://www.reddit.com/r/bitcoin | |
| Source | https://github.com/bitcoin/ |
| Explorer | https://blockchair.com/bitcoin/blocks |
Bitcoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BTC / USDT | $ 77.643,55 | $ 806.684.544,80 | 10.294 BTC | 77.612,50 USDT | 806.362.000,00 USDT | Trade BTC/USDT | 04:50:02 |
| Kraken | BTC / USD | $ 77.586,70 | $ 134.242.000,00 | 1.730 BTC | 77.586,70 USD | 134.242.000,00 USD | Trade BTC/USD | 04:50:01 |
| Bitfinex | BTC / USD | $ 77.625,00 | $ 27.281.800,00 | 351 BTC | 77.625,00 USD | 27.281.800,00 USD | Trade BTC/USD | 04:50:08 |
| Bitfinex | BTC / EUR | $ 82.629,47 | $ 1.020.952,19 | 12 BTC | 67.009,00 EUR | 827.949,00 EUR | Trade BTC/EUR | 04:50:08 |
