
| Currency Name | Bitcoin |
|---|---|
| Currency Symbol | BTC |
| Current Price | 81.628,00 USD |
| Marketcap | 1.381.040.304.487 USD |
| 24h Trade Volume USD | 1.252.782.353 USD |
| 24h Trade Volume BTC | 15.321 BTC (0,09% of Circulating Supply) |
| Circulating Supply | 16.918.700 BTC |
|---|---|
| Max Supply | 21.000.000 BTC |
| Website | https://bitcoin.com/ |
| https://www.reddit.com/r/bitcoin | |
| Source | https://github.com/bitcoin/ |
| Explorer | https://blockchair.com/bitcoin/blocks |
Bitcoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BTC / USDT | $ 81.660,65 | $ 1.074.779.740,00 | 13.138 BTC | 81.628,00 USDT | 1.074.350.000,00 USDT | Trade BTC/USDT | 09:25:02 |
| Kraken | BTC / USD | $ 81.509,90 | $ 150.795.000,00 | 1.850 BTC | 81.509,90 USD | 150.795.000,00 USD | Trade BTC/USD | 09:25:01 |
| Bitfinex | BTC / USD | $ 81.623,00 | $ 26.951.000,00 | 330 BTC | 81.623,00 USD | 26.951.000,00 USD | Trade BTC/USD | 09:25:08 |
| Bitfinex | BTC / EUR | $ 89.586,67 | $ 256.612,66 | 3 BTC | 72.651,00 EUR | 208.102,00 EUR | Trade BTC/EUR | 09:25:08 |
