
| Currency Name | Bitcoin |
|---|---|
| Currency Symbol | BTC |
| Current Price | 77.276,40 USD |
| Marketcap | 1.307.415.541.358 USD |
| 24h Trade Volume USD | 854.685.723 USD |
| 24h Trade Volume BTC | 11.106 BTC (0,07% of Circulating Supply) |
| Circulating Supply | 16.918.700 BTC |
|---|---|
| Max Supply | 21.000.000 BTC |
| Website | https://bitcoin.com/ |
| https://www.reddit.com/r/bitcoin | |
| Source | https://github.com/bitcoin/ |
| Explorer | https://blockchair.com/bitcoin/blocks |
Bitcoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BTC / USDT | $ 77.307,31 | $ 674.088.527,60 | 8.769 BTC | 77.276,40 USDT | 673.819.000,00 USDT | Trade BTC/USDT | 04:20:02 |
| Kraken | BTC / USD | $ 77.184,20 | $ 86.569.300,00 | 1.122 BTC | 77.184,20 USD | 86.569.300,00 USD | Trade BTC/USD | 04:20:01 |
| Bitfinex | BTC / USD | $ 77.356,00 | $ 93.752.100,00 | 1.212 BTC | 77.356,00 USD | 93.752.100,00 USD | Trade BTC/USD | 04:20:08 |
| Bitfinex | BTC / EUR | $ 81.858,77 | $ 275.794,92 | 3 BTC | 66.384,00 EUR | 223.658,00 EUR | Trade BTC/EUR | 04:20:08 |
