
| Currency Name | Bitcoin |
|---|---|
| Currency Symbol | BTC |
| Current Price | 63.967,00 USD |
| Marketcap | 1.082.238.482.900 USD |
| 24h Trade Volume USD | 1.336.914.355 USD |
| 24h Trade Volume BTC | 20.791 BTC (0,12% of Circulating Supply) |
| Circulating Supply | 16.918.700 BTC |
|---|---|
| Max Supply | 21.000.000 BTC |
| Website | https://bitcoin.com/ |
| https://www.reddit.com/r/bitcoin | |
| Source | https://github.com/bitcoin/ |
| Explorer | https://blockchair.com/bitcoin/blocks |
Bitcoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BTC / USDT | $ 63.992,59 | $ 1.194.077.440,00 | 18.558 BTC | 63.967,00 USDT | 1.193.600.000,00 USDT | Trade BTC/USDT | 00:55:03 |
| Kraken | BTC / USD | $ 63.920,00 | $ 103.615.000,00 | 1.621 BTC | 63.920,00 USD | 103.615.000,00 USD | Trade BTC/USD | 00:55:02 |
| Bitfinex | BTC / USD | $ 63.983,00 | $ 38.865.200,00 | 607 BTC | 63.983,00 USD | 38.865.200,00 USD | Trade BTC/USD | 00:55:08 |
| Bitfinex | BTC / EUR | $ 68.933,32 | $ 356.715,29 | 5 BTC | 55.902,00 EUR | 289.281,00 EUR | Trade BTC/EUR | 00:55:08 |
