
| Currency Name | Bitcoin |
|---|---|
| Currency Symbol | BTC |
| Current Price | 74.689,00 USD |
| Marketcap | 1.263.641.180.832 USD |
| 24h Trade Volume USD | 1.285.198.054 USD |
| 24h Trade Volume BTC | 17.278 BTC (0,10% of Circulating Supply) |
| Circulating Supply | 16.918.700 BTC |
|---|---|
| Max Supply | 21.000.000 BTC |
| Website | https://bitcoin.com/ |
| https://www.reddit.com/r/bitcoin | |
| Source | https://github.com/bitcoin/ |
| Explorer | https://blockchair.com/bitcoin/blocks |
Bitcoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BTC / USDT | $ 74.718,88 | $ 1.040.716.120,00 | 14.006 BTC | 74.689,00 USDT | 1.040.300.000,00 USDT | Trade BTC/USDT | 04:05:02 |
| Kraken | BTC / USD | $ 74.708,80 | $ 148.879.000,00 | 1.993 BTC | 74.708,80 USD | 148.879.000,00 USD | Trade BTC/USD | 04:05:01 |
| Bitfinex | BTC / USD | $ 74.685,00 | $ 94.987.300,00 | 1.272 BTC | 74.685,00 USD | 94.987.300,00 USD | Trade BTC/USD | 04:05:07 |
| Bitfinex | BTC / EUR | $ 78.161,91 | $ 615.633,87 | 8 BTC | 63.386,00 EUR | 499.253,00 EUR | Trade BTC/EUR | 04:05:07 |
