
| Currency Name | TRON |
|---|---|
| Currency Symbol | TRX |
| Current Price | 0,065337 USD |
| Marketcap | 4.295.778.633 USD |
| 24h Trade Volume USD | 1.004.378 USD |
| 24h Trade Volume TRX | 2.834.722 TRX (0,00% of Circulating Supply) |
| Circulating Supply | 65.748.200.000 TRX |
|---|---|
| Max Supply | 0 TRX |
| Website | https://tron.network/ |
| https://twitter.com/tronfoundation | |
| https://www.reddit.com/r/Tronix | |
| Source | https://github.com/tronprotocol |
| Explorer | https://ethplorer.io/address/0xf230b790e05390fc8295f4d3f60332c93bed42e2 |
TRON Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | TRX / BTC | $ 0,35549464 | $ 874.209,69 | 2.458.460 TRX | 0,00000463 BTC | 11,39 BTC | Trade TRX/BTC | 05:45:03 |
| Binance | TRX / ETH | $ 0,35559573 | $ 42.547,23 | 119.870 TRX | 0,00016827 ETH | 20,13 ETH | Trade TRX/ETH | 05:45:03 |
| Bitfinex | TRX / USD | $ 0,35551000 | $ 80.018,60 | 225.081 TRX | 0,35551000 USD | 80.018,60 USD | Trade TRX/USD | 05:45:07 |
| Bitfinex | TRX / BTC | $ 0,35549464 | $ 5.722,87 | 16.098 TRX | 0,00000463 BTC | 0,07 BTC | Trade TRX/BTC | 05:45:07 |
| Bitfinex | TRX / ETH | $ 0,12354030 | $ 1.879,43 | 15.213 TRX | 0,00005846 ETH | 0,89 ETH | Trade TRX/ETH | 13:20:05 |
