
| Currency Name | Stellar |
|---|---|
| Currency Symbol | XLM |
| Current Price | 0,162131 USD |
| Marketcap | 2.999.213.650 USD |
| 24h Trade Volume USD | 4.187.616 USD |
| 24h Trade Volume XLM | 26.677.644 XLM (0,14% of Circulating Supply) |
| Circulating Supply | 18.498.700.000 XLM |
|---|---|
| Max Supply | 0 XLM |
| Website | https://www.stellar.org |
| https://twitter.com/StellarOrg | |
| https://www.reddit.com/r/stellar | |
| Source | https://github.com/stellar |
| Explorer | https://steexp.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1428573.0 |
Stellar Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XLM / BTC | $ 0,16214842 | $ 125.468,19 | 759.325 XLM | 0,00000201 BTC | 1,56 BTC | Trade XLM/BTC | 18:50:04 |
| Kraken | XLM / USD | $ 0,16192600 | $ 3.831.340,00 | 23.661.000 XLM | 0,16192600 USD | 3.831.340,00 USD | Trade XLM/USD | 18:50:02 |
| Binance | XLM / ETH | $ 0,16197652 | $ 35.738,38 | 216.516 XLM | 0,00006977 ETH | 15,39 ETH | Trade XLM/ETH | 18:50:04 |
| Kraken | XLM / BTC | $ 0,16198708 | $ 17.862,71 | 110.273 XLM | 0,00000201 BTC | 0,22 BTC | Trade XLM/BTC | 18:50:02 |
| Binance | XLM / BNB | $ 0,08167070 | $ 177.206,31 | 1.930.530 XLM | 0,00030360 BNB | 658,74 BNB | Trade XLM/BNB | 18:50:04 |
