
| Currency Name | Stellar |
|---|---|
| Currency Symbol | XLM |
| Current Price | 0,162131 USD |
| Marketcap | 2.999.213.650 USD |
| 24h Trade Volume USD | 1.421.145 USD |
| 24h Trade Volume XLM | 10.635.824 XLM (0,06% of Circulating Supply) |
| Circulating Supply | 18.498.700.000 XLM |
|---|---|
| Max Supply | 0 XLM |
| Website | https://www.stellar.org |
| https://twitter.com/StellarOrg | |
| https://www.reddit.com/r/stellar | |
| Source | https://github.com/stellar |
| Explorer | https://steexp.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1428573.0 |
Stellar Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XLM / BTC | $ 0,12151331 | $ 546.087,19 | 4.358.370 XLM | 0,00000190 BTC | 8,54 BTC | Trade XLM/BTC | 09:20:04 |
| Kraken | XLM / USD | $ 0,16052600 | $ 676.094,00 | 4.211.740 XLM | 0,16052600 USD | 676.094,00 USD | Trade XLM/USD | 09:20:02 |
| Binance | XLM / ETH | $ 0,16063051 | $ 6.678,66 | 41.324 XLM | 0,00008579 ETH | 3,57 ETH | Trade XLM/ETH | 09:20:04 |
| Kraken | XLM / BTC | $ 0,16065338 | $ 15.078,97 | 93.860 XLM | 0,00000251 BTC | 0,24 BTC | Trade XLM/BTC | 09:20:02 |
| Binance | XLM / BNB | $ 0,08167070 | $ 177.206,31 | 1.930.530 XLM | 0,00030360 BNB | 658,74 BNB | Trade XLM/BNB | 09:20:04 |
