
| Currency Name | Stellar |
|---|---|
| Currency Symbol | XLM |
| Current Price | 0,162131 USD |
| Marketcap | 2.999.213.650 USD |
| 24h Trade Volume USD | 2.960.238 USD |
| 24h Trade Volume XLM | 17.930.292 XLM (0,10% of Circulating Supply) |
| Circulating Supply | 18.498.700.000 XLM |
|---|---|
| Max Supply | 0 XLM |
| Website | https://www.stellar.org |
| https://twitter.com/StellarOrg | |
| https://www.reddit.com/r/stellar | |
| Source | https://github.com/stellar |
| Explorer | https://steexp.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1428573.0 |
Stellar Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XLM / BTC | $ 0,15515524 | $ 697.275,80 | 4.358.370 XLM | 0,00000190 BTC | 8,54 BTC | Trade XLM/BTC | 09:25:03 |
| Kraken | XLM / USD | $ 0,17916500 | $ 2.078.380,00 | 11.600.400 XLM | 0,17916500 USD | 2.078.380,00 USD | Trade XLM/USD | 09:25:01 |
| Binance | XLM / ETH | $ 0,17955420 | $ 1.657,98 | 9.123 XLM | 0,00007377 ETH | 0,68 ETH | Trade XLM/ETH | 09:25:03 |
| Kraken | XLM / BTC | $ 0,17940845 | $ 5.717,52 | 31.869 XLM | 0,00000220 BTC | 0,07 BTC | Trade XLM/BTC | 09:25:01 |
| Binance | XLM / BNB | $ 0,08167070 | $ 177.206,31 | 1.930.530 XLM | 0,00030360 BNB | 658,74 BNB | Trade XLM/BNB | 09:25:03 |
