
| Currency Name | Stellar |
|---|---|
| Currency Symbol | XLM |
| Current Price | 0,162131 USD |
| Marketcap | 2.999.213.650 USD |
| 24h Trade Volume USD | 6.061.888 USD |
| 24h Trade Volume XLM | 32.327.611 XLM (0,17% of Circulating Supply) |
| Circulating Supply | 18.498.700.000 XLM |
|---|---|
| Max Supply | 0 XLM |
| Website | https://www.stellar.org |
| https://twitter.com/StellarOrg | |
| https://www.reddit.com/r/stellar | |
| Source | https://github.com/stellar |
| Explorer | https://steexp.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1428573.0 |
Stellar Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XLM / BTC | $ 0,11928409 | $ 55.990,26 | 473.877 XLM | 0,00000190 BTC | 0,89 BTC | Trade XLM/BTC | 02:05:04 |
| Kraken | XLM / USD | $ 0,19479600 | $ 5.687.150,00 | 29.195.400 XLM | 0,19479600 USD | 5.687.150,00 USD | Trade XLM/USD | 02:05:01 |
| Binance | XLM / ETH | $ 0,19539681 | $ 62.622,58 | 323.217 XLM | 0,00011712 ETH | 37,54 ETH | Trade XLM/ETH | 02:05:04 |
| Kraken | XLM / BTC | $ 0,19506089 | $ 78.918,98 | 404.587 XLM | 0,00000311 BTC | 1,26 BTC | Trade XLM/BTC | 02:05:01 |
| Binance | XLM / BNB | $ 0,08167070 | $ 177.206,31 | 1.930.530 XLM | 0,00030360 BNB | 658,74 BNB | Trade XLM/BNB | 02:05:04 |
