
| Currency Name | Stellar |
|---|---|
| Currency Symbol | XLM |
| Current Price | 0,162131 USD |
| Marketcap | 2.999.213.650 USD |
| 24h Trade Volume USD | 1.578.034 USD |
| 24h Trade Volume XLM | 10.780.474 XLM (0,06% of Circulating Supply) |
| Circulating Supply | 18.498.700.000 XLM |
|---|---|
| Max Supply | 0 XLM |
| Website | https://www.stellar.org |
| https://twitter.com/StellarOrg | |
| https://www.reddit.com/r/stellar | |
| Source | https://github.com/stellar |
| Explorer | https://steexp.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1428573.0 |
Stellar Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XLM / BTC | $ 0,15833763 | $ 59.715,62 | 380.298 XLM | 0,00000212 BTC | 0,80 BTC | Trade XLM/BTC | 04:00:04 |
| Kraken | XLM / USD | $ 0,15835900 | $ 1.295.480,00 | 8.180.640 XLM | 0,15835900 USD | 1.295.480,00 USD | Trade XLM/USD | 04:00:02 |
| Binance | XLM / ETH | $ 0,15802754 | $ 25.643,94 | 162.770 XLM | 0,00006716 ETH | 10,90 ETH | Trade XLM/ETH | 04:00:04 |
| Kraken | XLM / BTC | $ 0,15833763 | $ 19.987,89 | 126.236 XLM | 0,00000212 BTC | 0,27 BTC | Trade XLM/BTC | 04:00:02 |
| Binance | XLM / BNB | $ 0,08167070 | $ 177.206,31 | 1.930.530 XLM | 0,00030360 BNB | 658,74 BNB | Trade XLM/BNB | 04:00:04 |
