
| Currency Name | Qtum |
|---|---|
| Currency Symbol | QTUM |
| Current Price | 7,52 USD |
| Marketcap | 556.439.895 USD |
| 24h Trade Volume USD | 722.015 USD |
| 24h Trade Volume QTUM | 605.604 QTUM (0,82% of Circulating Supply) |
| Circulating Supply | 73.948.100 QTUM |
|---|---|
| Max Supply | 0 QTUM |
| Website | https://qtum.org/ |
| https://twitter.com/qtumOfficial | |
| https://www.reddit.com/r/Qtum | |
| Source | https://github.com/qtumproject/qtum/ |
| Explorer | https://qtumexplorer.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1720632.0 |
Qtum Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | QTUM / BTC | $ 1,24 | $ 334.387,58 | 248.222 QTUM | 0,00001628 BTC | 4,38 BTC | Trade QTUM/BTC | 04:00:04 |
| Binance | QTUM / ETH | $ 1,06 | $ 371.365,59 | 354.110 QTUM | 0,00046550 ETH | 163,58 ETH | Trade QTUM/ETH | 04:00:03 |
| Bitfinex | QTUM / USD | $ 4,90 | $ 15.747,70 | 3.215 QTUM | 4,90 USD | 15.747,70 USD | Trade QTUM/USD | 17:35:06 |
| Bitfinex | QTUM / BTC | $ 9,02 | $ 514,07 | 57 QTUM | 0,00011830 BTC | 0,01 BTC | Trade QTUM/BTC | 13:25:07 |
