
| Currency Name | NEO |
|---|---|
| Currency Symbol | NEO |
| Current Price | 13,66 USD |
| Marketcap | 887.964.520 USD |
| 24h Trade Volume USD | 1.594.468 USD |
| 24h Trade Volume NEO | 485.804 NEO (0,75% of Circulating Supply) |
| Circulating Supply | 65.000.000 NEO |
|---|---|
| Max Supply | 100.000.000 NEO |
| Website | https://neo.org/ |
| https://twitter.com/neo_blockchain | |
| https://www.reddit.com/r/NEO | |
| Source | https://github.com/neo-project |
| Explorer | https://neoexplorer.co/ |
| Announcement | https://bitcointalk.org/index.php?topic=2057932.0 |
NEO Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | NEO / USDT | $ 1,95 | $ 139.070,61 | 70.701 NEO | 1,95 USDT | 139.015,00 USDT | Trade NEO/USDT | 00:55:04 |
| Binance | NEO / BTC | $ 2,27 | $ 616.878,94 | 241.411 NEO | 0,00003542 BTC | 9,64 BTC | Trade NEO/BTC | 00:55:03 |
| Binance | NEO / ETH | $ 8,93 | $ 351.127,94 | 37.984 NEO | 0,00477500 ETH | 187,73 ETH | Trade NEO/ETH | 00:55:03 |
| Bitfinex | NEO / USD | $ 1,96 | $ 208.606,00 | 106.432 NEO | 1,96 USD | 208.606,00 USD | Trade NEO/USD | 00:55:08 |
| Binance | NEO / BNB | $ 10,32 | $ 249.976,62 | 26.717 NEO | 0,03836000 BNB | 929,26 BNB | Trade NEO/BNB | 00:55:04 |
| Bitfinex | NEO / BTC | $ 11,25 | $ 28.807,93 | 2.560 NEO | 0,00017584 BTC | 0,45 BTC | Trade NEO/BTC | 13:20:05 |
