
| Currency Name | NEO |
|---|---|
| Currency Symbol | NEO |
| Current Price | 13,66 USD |
| Marketcap | 887.964.520 USD |
| 24h Trade Volume USD | 1.547.418 USD |
| 24h Trade Volume NEO | 480.543 NEO (0,74% of Circulating Supply) |
| Circulating Supply | 65.000.000 NEO |
|---|---|
| Max Supply | 100.000.000 NEO |
| Website | https://neo.org/ |
| https://twitter.com/neo_blockchain | |
| https://www.reddit.com/r/NEO | |
| Source | https://github.com/neo-project |
| Explorer | https://neoexplorer.co/ |
| Announcement | https://bitcointalk.org/index.php?topic=2057932.0 |
NEO Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | NEO / USDT | $ 2,14 | $ 358.592,38 | 167.672 NEO | 2,14 USDT | 358.449,00 USDT | Trade NEO/USDT | 21:05:03 |
| Binance | NEO / BTC | $ 2,19 | $ 596.116,04 | 241.411 NEO | 0,00003542 BTC | 9,64 BTC | Trade NEO/BTC | 21:05:02 |
| Binance | NEO / ETH | $ 7,78 | $ 305.991,58 | 37.984 NEO | 0,00477500 ETH | 187,73 ETH | Trade NEO/ETH | 21:05:02 |
| Bitfinex | NEO / USD | $ 2,12 | $ 8.902,95 | 4.200 NEO | 2,12 USD | 8.902,95 USD | Trade NEO/USD | 21:05:08 |
| Binance | NEO / BNB | $ 10,32 | $ 249.976,62 | 26.717 NEO | 0,03836000 BNB | 929,26 BNB | Trade NEO/BNB | 21:05:03 |
| Bitfinex | NEO / BTC | $ 10,87 | $ 27.838,31 | 2.560 NEO | 0,00017584 BTC | 0,45 BTC | Trade NEO/BTC | 13:20:05 |
