
| Currency Name | FunFair |
|---|---|
| Currency Symbol | FUN |
| Current Price | 0,007843 USD |
| Marketcap | 36.119.483 USD |
| 24h Trade Volume USD | 186.088 USD |
| 24h Trade Volume FUN | 53.586.544 FUN (1,16% of Circulating Supply) |
| Circulating Supply | 4.605.070.000 FUN |
|---|---|
| Max Supply | 0 FUN |
| Website | https://funfair.io/ |
| https://twitter.com/FunFairTech | |
| https://www.reddit.com/r/FunfairTech | |
| Explorer | https://ethplorer.io/address/0x419d0d8bdd9af5e606ae2232ed285aff190e711b |
| Announcement | https://bitcointalk.org/index.php?topic=1968383.0 |
FunFair Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | FUN / BTC | $ 0,00000000 | $ 0,00000000 | 0 FUN | 0,00000000 BTC | 0,00 BTC | Trade FUN/BTC | 04:20:03 |
| Binance | FUN / ETH | $ 0,00307481 | $ 185.799,41 | 53.487.700 FUN | 0,00000146 ETH | 88,22 ETH | Trade FUN/ETH | 04:20:03 |
| Bitfinex | FUN / USD | $ 0,00291580 | $ 288,21 | 98.844 FUN | 0,00291580 USD | 288,21 USD | Trade FUN/USD | 18:10:06 |
