
| Currency Name | Eidoo |
|---|---|
| Currency Symbol | EDO |
| Current Price | 0,988012 USD |
| Marketcap | 28.910.700 USD |
| 24h Trade Volume USD | 20.330 USD |
| 24h Trade Volume EDO | 184.816 EDO (0,63% of Circulating Supply) |
| Circulating Supply | 29.261.500 EDO |
|---|---|
| Max Supply | 0 EDO |
| Website | https://eidoo.io/ |
| https://twitter.com/eidoo_io | |
| https://www.reddit.com/r/eidoo | |
| Explorer | https://ethplorer.io/address/0xced4e93198734ddaff8492d525bd258d49eb388e |
| Announcement | https://bitcointalk.org/index.php?topic=2243926.0 |
Eidoo Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | EDO / ETH | $ 0,00000000 | $ 0,00000000 | 0 EDO | 0,00000000 ETH | 0,00 ETH | Trade EDO/ETH | 11:35:04 |
| Binance | EDO / BTC | $ 0,00000000 | $ 0,00000000 | 0 EDO | 0,00000000 BTC | 0,00 BTC | Trade EDO/BTC | 11:35:04 |
| Bitfinex | EDO / USD | $ 0,11000000 | $ 20.329,70 | 184.816 EDO | 0,11000000 USD | 20.329,70 USD | Trade EDO/USD | 11:20:06 |
