
| Currency Name | Bitgem |
|---|---|
| Currency Symbol | BTG |
| Current Price | 32,89 USD |
| Marketcap | 1.982.364 USD |
| 24h Trade Volume USD | 1.982.452 USD |
| 24h Trade Volume BTG | 30.720 BTG (50,98% of Circulating Supply) |
| Circulating Supply | 60.264 BTG |
|---|---|
| Max Supply | 0 BTG |
| Website | http://www.bitgem.pw/ |
| https://twitter.com/bitcoingold | |
| https://www.reddit.com/r/BitcoinGoldHQ | |
| Source | https://github.com/bitgem/bitgem |
| Explorer | https://explorer.bitcoingold.org/insight/ |
| Announcement | https://bitcointalk.org/index.php?topic=207008.0 |
Bitgem Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BTG / ETH | $ 0,00000000 | $ 0,00000000 | 0 BTG | 0,00000000 ETH | 0,00 ETH | Trade BTG/ETH | 04:00:04 |
| Binance | BTG / BTC | $ 69,63 | $ 1.933.871,76 | 26.988 BTG | 0,00091300 BTC | 25,36 BTC | Trade BTG/BTC | 04:00:04 |
| Bitfinex | BTG / BTC | $ 32,79 | $ 1.881,61 | 57 BTG | 0,00043000 BTC | 0,02 BTC | Trade BTG/BTC | 11:20:06 |
| Bitfinex | BTG / USD | $ 12,71 | $ 46.698,50 | 3.674 BTG | 12,71 USD | 46.698,50 USD | Trade BTG/USD | 09:25:06 |
