
| Currency Name | BatCoin |
|---|---|
| Currency Symbol | BAT |
| Current Price | 0,613436 USD |
| Marketcap | 0 USD |
| 24h Trade Volume USD | 749.078 USD |
| 24h Trade Volume BAT | 6.410.468 BAT (0,00% of Circulating Supply) |
| Circulating Supply | 0 BAT |
|---|---|
| Max Supply | 0 BAT |
| Website | https://basicattentiontoken.org/ |
| https://twitter.com/attentiontoken | |
| https://www.reddit.com/r/BATProject | |
| Explorer | https://etherscan.io/token/Bat |
BatCoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BAT / BNB | $ 0,00000000 | $ 0,00000000 | 0 BAT | 0,00000000 BNB | 0,00 BNB | Trade BAT/BNB | 11:20:03 |
| Binance | BAT / BTC | $ 0,08190251 | $ 408.010,34 | 4.645.200 BAT | 0,00000126 BTC | 6,28 BTC | Trade BAT/BTC | 11:20:03 |
| Binance | BAT / ETH | $ 0,18819010 | $ 339.912,40 | 1.757.740 BAT | 0,00010630 ETH | 192,00 ETH | Trade BAT/ETH | 11:20:03 |
| Bitfinex | BAT / USD | $ 0,15346000 | $ 1.155,17 | 7.528 BAT | 0,15346000 USD | 1.155,17 USD | Trade BAT/USD | 18:10:06 |
