
| Currency Name | Augur |
|---|---|
| Currency Symbol | REP |
| Current Price | 44,42 USD |
| Marketcap | 488.573.528 USD |
| 24h Trade Volume USD | 531 USD |
| 24h Trade Volume REP | 359 REP (0,00% of Circulating Supply) |
| Circulating Supply | 11.000.000 REP |
|---|---|
| Max Supply | 0 REP |
| Website | http://www.augur.net/ |
| https://twitter.com/AugurProject | |
| https://www.reddit.com/r/augur | |
| Source | https://github.com/AugurProject |
| Explorer | https://etherscan.io/token/REP |
Augur Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Kraken | REP / BTC | $ 0,00000000 | $ 0,00000000 | 5 REP | 0,00000000 BTC | 0,00 BTC | Trade REP/BTC | 17:25:01 |
| Bitfinex | REP / USD | $ 2,88 | $ 340,43 | 118 REP | 2,88 USD | 340,43 USD | Trade REP/USD | 09:25:06 |
| Kraken | REP / ETH | $ 0,00000000 | $ 0,00000000 | 4 REP | 0,00000000 ETH | 0,00 ETH | Trade REP/ETH | 13:30:02 |
| Kraken | REP / USD | $ 0,82200000 | $ 190,79 | 232 REP | 0,82200000 USD | 190,79 USD | Trade REP/USD | 11:10:02 |
