
| Currency Name | 0x |
|---|---|
| Currency Symbol | ZRX |
| Current Price | 0,364495 USD |
| Marketcap | 188.672.165 USD |
| 24h Trade Volume USD | 969.260 USD |
| 24h Trade Volume ZRX | 4.681.108 ZRX (0,90% of Circulating Supply) |
| Circulating Supply | 517.626.000 ZRX |
|---|---|
| Max Supply | 0 ZRX |
| Website | https://0xproject.com/ |
| https://twitter.com/0xproject | |
| https://www.reddit.com/r/0xProject | |
| Source | https://github.com/0xProject |
| Explorer | https://ethplorer.io/address/0xe41d2489571d322189246dafa5ebde1f4699f498 |
0x Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Bitfinex | ZRX / USD | $ 0,15900000 | $ 76.672,00 | 482.214 ZRX | 0,15900000 USD | 76.672,00 USD | Trade ZRX/USD | 15:35:03 |
| Binance | ZRX / BTC | $ 0,12421417 | $ 306.869,49 | 2.204.490 ZRX | 0,00000154 BTC | 3,80 BTC | Trade ZRX/BTC | 18:50:03 |
| Bitfinex | ZRX / BTC | $ 0,84691478 | $ 4.990,77 | 5.893 ZRX | 0,00001050 BTC | 0,06 BTC | Trade ZRX/BTC | 11:20:10 |
| Binance | ZRX / ETH | $ 0,23077681 | $ 579.440,18 | 1.984.880 ZRX | 0,00009940 ETH | 249,58 ETH | Trade ZRX/ETH | 18:50:03 |
| Bitfinex | ZRX / ETH | $ 0,35470907 | $ 1.288,06 | 3.631 ZRX | 0,00015278 ETH | 0,55 ETH | Trade ZRX/ETH | 11:20:10 |
