
| Currency Name | Zilliqa |
|---|---|
| Currency Symbol | ZIL |
| Current Price | 0,034456 USD |
| Marketcap | 227.594.870 USD |
| 24h Trade Volume USD | 1.336.764 USD |
| 24h Trade Volume ZIL | 194.494.800 ZIL (2,94% of Circulating Supply) |
| Circulating Supply | 6.605.330.000 ZIL |
|---|---|
| Max Supply | 0 ZIL |
| Website | https://www.zilliqa.com/ |
| https://twitter.com/zilliqa | |
| https://www.reddit.com/r/zilliqa | |
| Source | https://github.com/Zilliqa/Zilliqa |
| Explorer | https://ethplorer.io/address/0x05f4a42e251f2d52b8ed15e9fedaacfcef1fad27 |
Zilliqa Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ZIL / ETH | $ 0,00381259 | $ 431.314,86 | 112.228.000 ZIL | 0,00000168 ETH | 190,06 ETH | Trade ZIL/ETH | 02:40:04 |
| Binance | ZIL / BTC | $ 0,00762028 | $ 537.342,30 | 65.482.600 ZIL | 0,00000010 BTC | 7,05 BTC | Trade ZIL/BTC | 02:40:04 |
| Binance | ZIL / BNB | $ 0,02382869 | $ 368.107,26 | 16.784.200 ZIL | 0,00008858 BNB | 1.368,39 BNB | Trade ZIL/BNB | 02:40:04 |
