
| Currency Name | ZCoin |
|---|---|
| Currency Symbol | XZC |
| Current Price | 7,44 USD |
| Marketcap | 32.003.362 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume XZC | 0 XZC (0,00% of Circulating Supply) |
| Circulating Supply | 4.303.720 XZC |
|---|---|
| Max Supply | 21.400.000 XZC |
| Website | https://zcoin.io |
| https://twitter.com/zcoinofficial | |
| https://www.reddit.com/r/zcoin | |
| Source | https://github.com/zcoinofficial/zcoin/ |
| Explorer | https://insight.zcoin.io/ |
| Announcement | https://bitcointalk.org/index.php?topic=1638450 |
ZCoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | XZC / BNB | $ 0,00000000 | $ 0,00000000 | 0 XZC | 0,00000000 BNB | 0,00 BNB | Trade XZC/BNB | 17:55:04 |
| Binance | XZC / ETH | $ 0,00000000 | $ 0,00000000 | 0 XZC | 0,00000000 ETH | 0,00 ETH | Trade XZC/ETH | 17:55:04 |
| Binance | XZC / BTC | $ 0,00000000 | $ 0,00000000 | 0 XZC | 0,00000000 BTC | 0,00 BTC | Trade XZC/BTC | 17:55:04 |
