
| Currency Name | Waltonchain |
|---|---|
| Currency Symbol | WTC |
| Current Price | 0,511369 USD |
| Marketcap | 12.732.170 USD |
| 24h Trade Volume USD | 701.324 USD |
| 24h Trade Volume WTC | 11.331.700 WTC (45,51% of Circulating Supply) |
| Circulating Supply | 24.898.200 WTC |
|---|---|
| Max Supply | 100.000.000 WTC |
| Website | http://www.waltonchain.org/ |
| https://twitter.com/Waltonchain | |
| https://www.reddit.com/r/waltonchain | |
| Explorer | https://ethplorer.io/address/0xb7cb1c96db6b22b0d3d9536e0108d062bd488f74 |
| Announcement | https://bitcointalk.org/index.php?topic=2127069.0 |
Waltonchain Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | WTC / ETH | $ 0,00000000 | $ 0,00000000 | 0 WTC | 0,00000000 ETH | 0,00 ETH | Trade WTC/ETH | 16:30:03 |
| Binance | WTC / BNB | $ 0,00000000 | $ 0,00000000 | 0 WTC | 0,00000000 BNB | 0,00 BNB | Trade WTC/BNB | 16:30:03 |
| Binance | WTC / BTC | $ 0,01902374 | $ 701.323,74 | 11.331.700 WTC | 0,00000024 BTC | 8,85 BTC | Trade WTC/BTC | 16:30:03 |
