
| Currency Name | WaBi |
|---|---|
| Currency Symbol | WABI |
| Current Price | 0,101443 USD |
| Marketcap | 4.590.108 USD |
| 24h Trade Volume USD | 1.765.148 USD |
| 24h Trade Volume WABI | 72.226.900 WABI (159,62% of Circulating Supply) |
| Circulating Supply | 45.248.000 WABI |
|---|---|
| Max Supply | 0 WABI |
| Website | https://wacoin.io/ |
| https://twitter.com/wabiico | |
| https://www.reddit.com/r/wabitoken | |
| Explorer | https://ethplorer.io/address/0x286bda1413a2df81731d4930ce2f862a35a609fe |
| Announcement | https://bitcointalk.org/index.php?topic=2038385.0 |
WaBi Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | WABI / BTC | $ 0,02335810 | $ 1.765.148,22 | 72.226.900 WABI | 0,00000030 BTC | 22,67 BTC | Trade WABI/BTC | 17:55:04 |
| Binance | WABI / ETH | $ 0,00000000 | $ 0,00000000 | 0 WABI | 0,00000000 ETH | 0,00 ETH | Trade WABI/ETH | 17:55:04 |
| Binance | WABI / BNB | $ 0,00000000 | $ 0,00000000 | 0 WABI | 0,00000000 BNB | 0,00 BNB | Trade WABI/BNB | 17:55:04 |
