
| Currency Name | VeChain |
|---|---|
| Currency Symbol | VEN |
| Current Price | 60,08 USD |
| Marketcap | 29.493.928.274 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume VEN | 0 VEN (0,00% of Circulating Supply) |
| Circulating Supply | 490.924.000 VEN |
|---|---|
| Max Supply | 0 VEN |
| Website | https://www.vechain.com/ |
| https://twitter.com/vechainofficial | |
| https://www.reddit.com/r/vechain | |
| Explorer | https://ethplorer.io/address/0xd850942ef8811f2a866692a623011bde52a462c1 |
VeChain Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | VEN / BNB | $ 0,00000000 | $ 0,00000000 | 0 VEN | 0,00000000 BNB | 0,00 BNB | Trade VEN/BNB | 11:10:03 |
| Binance | VEN / BTC | $ 0,00000000 | $ 0,00000000 | 0 VEN | 0,00000000 BTC | 0,00 BTC | Trade VEN/BTC | 11:10:03 |
| Binance | VEN / ETH | $ 0,00000000 | $ 0,00000000 | 0 VEN | 0,00000000 ETH | 0,00 ETH | Trade VEN/ETH | 11:10:03 |
