
| Currency Name | Triggers |
|---|---|
| Currency Symbol | TRIG |
| Current Price | 5,07 USD |
| Marketcap | 162.760.303 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume TRIG | 0 TRIG (0,00% of Circulating Supply) |
| Circulating Supply | 32.105.600 TRIG |
|---|---|
| Max Supply | 0 TRIG |
| Website | https://www.blocksafefoundation.com/ |
| https://twitter.com/blocksafe | |
| Explorer | https://coindaddy.io/search?network=xcp&q=triggers |
| Announcement | https://bitcointalk.org/index.php?topic=1642159 |
Triggers Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | TRIG / BNB | $ 0,00000000 | $ 0,00000000 | 0 TRIG | 0,00000000 BNB | 0,00 BNB | Trade TRIG/BNB | 18:50:04 |
| Binance | TRIG / BTC | $ 0,00000000 | $ 0,00000000 | 0 TRIG | 0,00000000 BTC | 0,00 BTC | Trade TRIG/BTC | 18:50:04 |
| Binance | TRIG / ETH | $ 0,00000000 | $ 0,00000000 | 0 TRIG | 0,00000000 ETH | 0,00 ETH | Trade TRIG/ETH | 18:50:04 |
