
| Currency Name | Storm |
|---|---|
| Currency Symbol | STORM |
| Current Price | 0,002422 USD |
| Marketcap | 9.891.269 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume STORM | 0 STORM (0,00% of Circulating Supply) |
| Circulating Supply | 4.084.710.000 STORM |
|---|---|
| Max Supply | 0 STORM |
| Website | https://stormtoken.com/ |
| https://twitter.com/Storm_Token | |
| https://www.reddit.com/r/stormtoken | |
| Source | https://github.com/StormX-Inc/crowdsale |
| Explorer | https://ethplorer.io/address/0xd0a4b8946cb52f0661273bfbc6fd0e0c75fc6433 |
| Announcement | https://bitcointalk.org/index.php?topic=2006999 |
Storm Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | STORM / BTC | $ 0,00000000 | $ 0,00000000 | 0 STORM | 0,00000000 BTC | 0,00 BTC | Trade STORM/BTC | 18:50:04 |
| Binance | STORM / BNB | $ 0,00000000 | $ 0,00000000 | 0 STORM | 0,00000000 BNB | 0,00 BNB | Trade STORM/BNB | 18:50:04 |
| Binance | STORM / ETH | $ 0,00000000 | $ 0,00000000 | 0 STORM | 0,00000000 ETH | 0,00 ETH | Trade STORM/ETH | 18:50:04 |
