
| Currency Name | Steem |
|---|---|
| Currency Symbol | STEEM |
| Current Price | 0,236312 USD |
| Marketcap | 59.732.305 USD |
| 24h Trade Volume USD | 1.616.127 USD |
| 24h Trade Volume STEEM | 34.632.680 STEEM (13,70% of Circulating Supply) |
| Circulating Supply | 252.769.000 STEEM |
|---|---|
| Max Supply | 0 STEEM |
| Website | https://steemit.com/ |
| https://twitter.com/Steemit | |
| https://www.reddit.com/r/steemit | |
| Source | https://github.com/steemit/steem |
| Explorer | https://steemdb.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1466593.0 |
Steem Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | STEEM / BNB | $ 0,00000000 | $ 0,00000000 | 0 STEEM | 0,00000000 BNB | 0,00 BNB | Trade STEEM/BNB | 09:20:04 |
| Binance | STEEM / BTC | $ 0,04412852 | $ 1.199.317,14 | 26.496.200 STEEM | 0,00000069 BTC | 18,75 BTC | Trade STEEM/BTC | 09:20:04 |
| Binance | STEEM / ETH | $ 0,04841945 | $ 416.809,86 | 8.136.480 STEEM | 0,00002586 ETH | 222,61 ETH | Trade STEEM/ETH | 09:20:04 |
