
| Currency Name | Steem |
|---|---|
| Currency Symbol | STEEM |
| Current Price | 0,236312 USD |
| Marketcap | 59.732.305 USD |
| 24h Trade Volume USD | 454.898 USD |
| 24h Trade Volume STEEM | 9.491.940 STEEM (3,76% of Circulating Supply) |
| Circulating Supply | 252.769.000 STEEM |
|---|---|
| Max Supply | 0 STEEM |
| Website | https://steemit.com/ |
| https://twitter.com/Steemit | |
| https://www.reddit.com/r/steemit | |
| Source | https://github.com/steemit/steem |
| Explorer | https://steemdb.com/ |
| Announcement | https://bitcointalk.org/index.php?topic=1466593.0 |
Steem Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | STEEM / BNB | $ 0,00000000 | $ 0,00000000 | 0 STEEM | 0,00000000 BNB | 0,00 BNB | Trade STEEM/BNB | 11:20:04 |
| Binance | STEEM / BTC | $ 0,04485137 | $ 60.794,22 | 1.355.460 STEEM | 0,00000069 BTC | 0,94 BTC | Trade STEEM/BTC | 11:20:04 |
| Binance | STEEM / ETH | $ 0,04578171 | $ 394.103,36 | 8.136.480 STEEM | 0,00002586 ETH | 222,61 ETH | Trade STEEM/ETH | 11:20:04 |
