
| Currency Name | Simple Token |
|---|---|
| Currency Symbol | OST |
| Current Price | 0,120484 USD |
| Marketcap | 34.761.431 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume OST | 0 OST (0,00% of Circulating Supply) |
| Circulating Supply | 288.516.000 OST |
|---|---|
| Max Supply | 0 OST |
| Website | https://ost.com |
| https://twitter.com/OSTdotcom | |
| https://www.reddit.com/r/OSTdotcom | |
| Source | https://github.com/OpenSTFoundation |
| Explorer | https://view.ost.com |
| Announcement | https://bitcointalk.org/index.php?topic=2266379.0 |
Simple Token Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | OST / BNB | $ 0,00000000 | $ 0,00000000 | 0 OST | 0,00000000 BNB | 0,00 BNB | Trade OST/BNB | 04:20:04 |
| Binance | OST / BTC | $ 0,00000000 | $ 0,00000000 | 0 OST | 0,00000000 BTC | 0,00 BTC | Trade OST/BTC | 04:20:04 |
| Binance | OST / ETH | $ 0,00000000 | $ 0,00000000 | 0 OST | 0,00000000 ETH | 0,00 ETH | Trade OST/ETH | 04:20:04 |
