
| Currency Name | iExec RLC |
|---|---|
| Currency Symbol | RLC |
| Current Price | 1,08 USD |
| Marketcap | 86.302.325 USD |
| 24h Trade Volume USD | 1.447.997 USD |
| 24h Trade Volume RLC | 3.463.012 RLC (4,32% of Circulating Supply) |
| Circulating Supply | 80.070.800 RLC |
|---|---|
| Max Supply | 0 RLC |
| Website | http://iex.ec/ |
| https://twitter.com/iEx_ec | |
| https://www.reddit.com/r/iexec | |
| Source | https://github.com/iExecBlockchainComputing |
| Explorer | https://ethplorer.io/address/0x607f4c5bb672230e8672085532f7e901544a7375 |
| Announcement | https://bitcointalk.org/index.php?topic=1746241.0 |
iExec RLC Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | RLC / BNB | $ 0,00000000 | $ 0,00000000 | 0 RLC | 0,00000000 BNB | 0,00 BNB | Trade RLC/BNB | 04:25:04 |
| Binance | RLC / ETH | $ 0,39795177 | $ 335.695,78 | 816.412 RLC | 0,00018910 ETH | 159,52 ETH | Trade RLC/ETH | 04:25:04 |
| Binance | RLC / BTC | $ 0,42719298 | $ 1.112.300,84 | 2.646.600 RLC | 0,00000553 BTC | 14,40 BTC | Trade RLC/BTC | 04:25:04 |
