
| Currency Name | Power Ledger |
|---|---|
| Currency Symbol | POWR |
| Current Price | 0,142870 USD |
| Marketcap | 51.995.045 USD |
| 24h Trade Volume USD | 753.654 USD |
| 24h Trade Volume POWR | 9.195.730 POWR (2,53% of Circulating Supply) |
| Circulating Supply | 363.933.000 POWR |
|---|---|
| Max Supply | 0 POWR |
| Website | https://powerledger.io/ |
| https://twitter.com/powerledger_io | |
| https://www.reddit.com/r/powerledger | |
| Explorer | https://ethplorer.io/address/0x595832f8fc6bf59c85c527fec3740a1b7a361269 |
| Announcement | https://bitcointalk.org/index.php?topic=2003922.0 |
Power Ledger Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | POWR / BNB | $ 0,00000000 | $ 0,00000000 | 0 POWR | 0,00000000 BNB | 0,00 BNB | Trade POWR/BNB | 18:50:03 |
| Binance | POWR / BTC | $ 0,07581904 | $ 547.169,86 | 6.588.380 POWR | 0,00000094 BTC | 6,78 BTC | Trade POWR/BTC | 18:50:03 |
| Binance | POWR / ETH | $ 0,06407887 | $ 206.484,42 | 2.607.350 POWR | 0,00002760 ETH | 88,94 ETH | Trade POWR/ETH | 18:50:03 |
