
| Currency Name | Nuls |
|---|---|
| Currency Symbol | NULS |
| Current Price | 2,18 USD |
| Marketcap | 51.377.321 USD |
| 24h Trade Volume USD | 376.597 USD |
| 24h Trade Volume NULS | 8.381.690 NULS (35,57% of Circulating Supply) |
| Circulating Supply | 23.564.900 NULS |
|---|---|
| Max Supply | 0 NULS |
| Website | https://nuls.io/ |
| https://twitter.com/nulsservice | |
| https://www.reddit.com/r/nulsservice | |
| Source | https://github.com/nuls-io/nuls |
| Explorer | https://ethplorer.io/address/0xb91318f35bdb262e9423bc7c7c2a3a93dd93c92c |
Nuls Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | NULS / BNB | $ 0,00000000 | $ 0,00000000 | 0 NULS | 0,00000000 BNB | 0,00 BNB | Trade NULS/BNB | 17:05:03 |
| Binance | NULS / ETH | $ 0,00000000 | $ 0,00000000 | 0 NULS | 0,00000000 ETH | 0,00 ETH | Trade NULS/ETH | 17:05:03 |
| Binance | NULS / BTC | $ 0,02449441 | $ 376.596,71 | 8.381.690 NULS | 0,00000030 BTC | 4,61 BTC | Trade NULS/BTC | 17:05:03 |
