
| Currency Name | NAV Coin |
|---|---|
| Currency Symbol | NAV |
| Current Price | 0,201884 USD |
| Marketcap | 12.631.003 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume NAV | 0 NAV (0,00% of Circulating Supply) |
| Circulating Supply | 62.565.600 NAV |
|---|---|
| Max Supply | 0 NAV |
| Website | http://www.navcoin.org/ |
| https://twitter.com/NAVCoin | |
| https://www.reddit.com/r/NavCoin | |
| Source | https://github.com/NAVCoin |
| Explorer | https://chainz.cryptoid.info/nav/ |
| Announcement | https://bitcointalk.org/index.php?topic=679791.0 |
NAV Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | NAV / BNB | $ 0,00000000 | $ 0,00000000 | 0 NAV | 0,00000000 BNB | 0,00 BNB | Trade NAV/BNB | 18:55:03 |
| Binance | NAV / BTC | $ 0,00000000 | $ 0,00000000 | 0 NAV | 0,00000000 BTC | 0,00 BTC | Trade NAV/BTC | 18:55:03 |
| Binance | NAV / ETH | $ 0,00000000 | $ 0,00000000 | 0 NAV | 0,00000000 ETH | 0,00 ETH | Trade NAV/ETH | 18:55:03 |
