
| Currency Name | Nano |
|---|---|
| Currency Symbol | NANO |
| Current Price | 1,78 USD |
| Marketcap | 236.581.657 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume NANO | 0 NANO (0,00% of Circulating Supply) |
| Circulating Supply | 133.248.000 NANO |
|---|---|
| Max Supply | 133.248.000 NANO |
| Website | https://raiblocks.net/ |
| https://twitter.com/nanocurrency | |
| https://www.reddit.com/r/nanocurrency | |
| Source | https://github.com/nanocurrency |
| Explorer | https://www.nanode.co/ |
| Announcement | https://bitcointalk.org/index.php?topic=1381323.0 |
Nano Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | NANO / BTC | $ 0,00000000 | $ 0,00000000 | 0 NANO | 0,00000000 BTC | 0,00 BTC | Trade NANO/BTC | 03:40:04 |
| Binance | NANO / BNB | $ 0,00000000 | $ 0,00000000 | 0 NANO | 0,00000000 BNB | 0,00 BNB | Trade NANO/BNB | 03:40:04 |
| Binance | NANO / ETH | $ 0,00000000 | $ 0,00000000 | 0 NANO | 0,00000000 ETH | 0,00 ETH | Trade NANO/ETH | 03:40:04 |
