
| Currency Name | ICON |
|---|---|
| Currency Symbol | ICX |
| Current Price | 0,720407 USD |
| Marketcap | 278.180.199 USD |
| 24h Trade Volume USD | 2.639.493 USD |
| 24h Trade Volume ICX | 4.165.582 ICX (1,08% of Circulating Supply) |
| Circulating Supply | 386.143.000 ICX |
|---|---|
| Max Supply | 0 ICX |
| Website | https://www.icon.foundation/ |
| https://twitter.com/helloiconworld | |
| https://www.reddit.com/r/helloicon | |
| Source | https://github.com/theloopkr/loopchain |
| Explorer | https://ethplorer.io/address/0xb5a5f22694352c15b00323844ad545abb2b11028 |
| Announcement | https://bitcointalk.org/index.php?topic=2115503.0 |
ICON Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ICX / BNB | $ 0,00000000 | $ 0,00000000 | 0 ICX | 0,00000000 BNB | 0,00 BNB | Trade ICX/BNB | 12:40:04 |
| Binance | ICX / BTC | $ 0,11937765 | $ 16.792,95 | 139.732 ICX | 0,00000096 BTC | 0,14 BTC | Trade ICX/BTC | 12:40:04 |
| Binance | ICX / ETH | $ 0,55388104 | $ 2.622.699,56 | 4.025.850 ICX | 0,00011790 ETH | 558,27 ETH | Trade ICX/ETH | 12:40:04 |
