
| Currency Name | ICON |
|---|---|
| Currency Symbol | ICX |
| Current Price | 0,720407 USD |
| Marketcap | 278.180.199 USD |
| 24h Trade Volume USD | 1.485.529 USD |
| 24h Trade Volume ICX | 10.552.490 ICX (2,73% of Circulating Supply) |
| Circulating Supply | 386.143.000 ICX |
|---|---|
| Max Supply | 0 ICX |
| Website | https://www.icon.foundation/ |
| https://twitter.com/helloiconworld | |
| https://www.reddit.com/r/helloicon | |
| Source | https://github.com/theloopkr/loopchain |
| Explorer | https://ethplorer.io/address/0xb5a5f22694352c15b00323844ad545abb2b11028 |
| Announcement | https://bitcointalk.org/index.php?topic=2115503.0 |
ICON Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ICX / BNB | $ 0,00000000 | $ 0,00000000 | 0 ICX | 0,00000000 BNB | 0,00 BNB | Trade ICX/BNB | 04:20:04 |
| Binance | ICX / BTC | $ 0,04329209 | $ 309.790,49 | 6.526.640 ICX | 0,00000056 BTC | 4,01 BTC | Trade ICX/BTC | 04:20:04 |
| Binance | ICX / ETH | $ 0,24830118 | $ 1.175.738,74 | 4.025.850 ICX | 0,00011790 ETH | 558,27 ETH | Trade ICX/ETH | 04:20:04 |
