
| Currency Name | Gas |
|---|---|
| Currency Symbol | GAS |
| Current Price | 2,65 USD |
| Marketcap | 26.297.507 USD |
| 24h Trade Volume USD | 222.240 USD |
| 24h Trade Volume GAS | 158.472 GAS (1,60% of Circulating Supply) |
| Circulating Supply | 9.906.860 GAS |
|---|---|
| Max Supply | 100.000.000 GAS |
| Website | https://neo.org/ |
| Explorer | https://antchain.xyz/asset/hash/602c79718b16e442de58778e148d0b1084e3b2dffd5de6b7b16cee7969282de7 |
Gas Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | GAS / BTC | $ 1,32 | $ 222.240,49 | 158.472 GAS | 0,00002070 BTC | 3,47 BTC | Trade GAS/BTC | 00:55:03 |
