
Currency Name | Gas |
---|---|
Currency Symbol | GAS |
Current Price | 2,65 USD |
Marketcap | 26.297.507 USD |
24h Trade Volume USD | 226.260 USD |
24h Trade Volume GAS | 77.533 GAS (0,78% of Circulating Supply) |
Circulating Supply | 9.906.860 GAS |
---|---|
Max Supply | 100.000.000 GAS |
Website | https://neo.org/ |
Explorer | https://antchain.xyz/asset/hash/602c79718b16e442de58778e148d0b1084e3b2dffd5de6b7b16cee7969282de7 |
Gas Markets
Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
---|---|---|---|---|---|---|---|---|
Binance | GAS / BTC | $ 2,90 | $ 226.259,90 | 77.533 GAS | 0,00003630 BTC | 2,84 BTC | Trade GAS/BTC | 07:50:02 |