
| Currency Name | Comet |
|---|---|
| Currency Symbol | CMT |
| Current Price | 0,003967 USD |
| Marketcap | 3.462 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume CMT | 0 CMT (0,00% of Circulating Supply) |
| Circulating Supply | 872.830 CMT |
|---|---|
| Max Supply | 0 CMT |
| Website | https://cometcoin.com/ |
| https://twitter.com/cometcoin | |
| https://www.reddit.com/r/CyberMiles | |
| Source | https://github.com/cybermiles |
| Explorer | https://ethplorer.io/address/0xf85feea2fdd81d51177f6b8f35f0e6734ce45f5f |
| Announcement | https://bitcointalk.org/index.php?topic=1477176.0 |
Comet Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | CMT / BNB | $ 0,00000000 | $ 0,00000000 | 0 CMT | 0,00000000 BNB | 0,00 BNB | Trade CMT/BNB | 19:50:04 |
| Binance | CMT / BTC | $ 0,00000000 | $ 0,00000000 | 0 CMT | 0,00000000 BTC | 0,00 BTC | Trade CMT/BTC | 19:50:04 |
| Binance | CMT / ETH | $ 0,00000000 | $ 0,00000000 | 0 CMT | 0,00000000 ETH | 0,00 ETH | Trade CMT/ETH | 19:50:04 |
