
| Currency Name | Bread |
|---|---|
| Currency Symbol | BRD |
| Current Price | 1,09 USD |
| Marketcap | 81.281.846 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume BRD | 0 BRD (0,00% of Circulating Supply) |
| Circulating Supply | 74.388.400 BRD |
|---|---|
| Max Supply | 0 BRD |
| Website | https://token.breadapp.com/en/ |
| https://twitter.com/breadapp | |
| https://www.reddit.com/r/BRDapp | |
| Explorer | https://ethplorer.io/address/0x558ec3152e2eb2174905cd19aea4e34a23de9ad6 |
Bread Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BRD / BNB | $ 0,00000000 | $ 0,00000000 | 0 BRD | 0,00000000 BNB | 0,00 BNB | Trade BRD/BNB | 18:45:03 |
| Binance | BRD / BTC | $ 0,00000000 | $ 0,00000000 | 0 BRD | 0,00000000 BTC | 0,00 BTC | Trade BRD/BTC | 18:45:03 |
| Binance | BRD / ETH | $ 0,00000000 | $ 0,00000000 | 0 BRD | 0,00000000 ETH | 0,00 ETH | Trade BRD/ETH | 18:45:03 |
