
| Currency Name | BlazeCoin |
|---|---|
| Currency Symbol | BLZ |
| Current Price | 0,077856 USD |
| Marketcap | 47.379.965 USD |
| 24h Trade Volume USD | 1.175.557 USD |
| 24h Trade Volume BLZ | 14.923.830 BLZ (2,45% of Circulating Supply) |
| Circulating Supply | 608.557.000 BLZ |
|---|---|
| Max Supply | 0 BLZ |
| Website | http://blazeco.in/ |
| https://twitter.com/blazecoin | |
| https://www.reddit.com/r/blazecoin | |
| Source | https://github.com/wpstudio/blazecoin |
| Explorer | https://prohashing.com/explorer/Blazecoin/ |
| Announcement | https://bitcointalk.org/index.php?topic=624778.0 |
BlazeCoin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BLZ / ETH | $ 0,07787181 | $ 1.017.795,26 | 10.774.700 BLZ | 0,00004159 ETH | 543,59 ETH | Trade BLZ/ETH | 09:20:04 |
| Binance | BLZ / BNB | $ 0,00000000 | $ 0,00000000 | 0 BLZ | 0,00000000 BNB | 0,00 BNB | Trade BLZ/BNB | 09:20:04 |
| Binance | BLZ / BTC | $ 0,03837262 | $ 157.762,00 | 4.149.130 BLZ | 0,00000060 BTC | 2,47 BTC | Trade BLZ/BTC | 09:20:04 |
