
| Currency Name | BlockMason Cr... |
|---|---|
| Currency Symbol | BCPT |
| Current Price | 0,057494 USD |
| Marketcap | 4.002.566 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume BCPT | 0 BCPT (0,00% of Circulating Supply) |
| Circulating Supply | 69.617.200 BCPT |
|---|---|
| Max Supply | 0 BCPT |
| Website | https://blockmason.io/ |
| https://twitter.com/blockmasonio | |
| https://www.reddit.com/r/blockmason | |
| Explorer | https://ethplorer.io/address/0x1c4481750daa5ff521a2a7490d9981ed46465dbd |
BlockMason Cr... Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BCPT / BNB | $ 0,00000000 | $ 0,00000000 | 0 BCPT | 0,00000000 BNB | 0,00 BNB | Trade BCPT/BNB | 19:50:03 |
| Binance | BCPT / ETH | $ 0,00000000 | $ 0,00000000 | 0 BCPT | 0,00000000 ETH | 0,00 ETH | Trade BCPT/ETH | 19:50:03 |
| Binance | BCPT / BTC | $ 0,00000000 | $ 0,00000000 | 0 BCPT | 0,00000000 BTC | 0,00 BTC | Trade BCPT/BTC | 19:50:03 |
