
| Currency Name | Binance Coin |
|---|---|
| Currency Symbol | BNB |
| Current Price | 269,85 USD |
| Marketcap | 26.718.565.904 USD |
| 24h Trade Volume USD | 239.329.128 USD |
| 24h Trade Volume BNB | 320.474 BNB (0,32% of Circulating Supply) |
| Circulating Supply | 99.014.000 BNB |
|---|---|
| Max Supply | 0 BNB |
| Website | https://www.binance.com/ |
| https://twitter.com/binance | |
| https://www.reddit.com/r/BinanceExchange | |
| Explorer | https://ethplorer.io/address/0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
| Announcement | https://binance.zendesk.com/hc/en-us/articles/115000497111-Binance-Coin-BNB- |
Binance Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BNB / USDT | $ 769,43 | $ 204.632.820,40 | 274.249 BNB | 769,12 USDT | 204.551.000,00 USDT | Trade BNB/USDT | 16:55:04 |
| Binance | BNB / BTC | $ 769,48 | $ 22.448.388,26 | 29.873 BNB | 0,00964500 BTC | 281,38 BTC | Trade BNB/BTC | 16:55:03 |
| Binance | BNB / ETH | $ 769,51 | $ 12.247.919,53 | 16.351 BNB | 0,31290000 ETH | 4.980,28 ETH | Trade BNB/ETH | 16:55:03 |
