
| Currency Name | Binance Coin |
|---|---|
| Currency Symbol | BNB |
| Current Price | 269,85 USD |
| Marketcap | 26.718.565.904 USD |
| 24h Trade Volume USD | 56.062.799 USD |
| 24h Trade Volume BNB | 93.244 BNB (0,09% of Circulating Supply) |
| Circulating Supply | 99.014.000 BNB |
|---|---|
| Max Supply | 0 BNB |
| Website | https://www.binance.com/ |
| https://twitter.com/binance | |
| https://www.reddit.com/r/BinanceExchange | |
| Explorer | https://ethplorer.io/address/0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
| Announcement | https://binance.zendesk.com/hc/en-us/articles/115000497111-Binance-Coin-BNB- |
Binance Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BNB / USDT | $ 599,24 | $ 49.049.511,96 | 81.507 BNB | 599,00 USDT | 49.029.900,00 USDT | Trade BNB/USDT | 09:20:04 |
| Binance | BNB / BTC | $ 599,12 | $ 3.589.586,20 | 5.989 BNB | 0,00936800 BTC | 56,13 BTC | Trade BNB/BTC | 09:20:03 |
| Binance | BNB / ETH | $ 599,16 | $ 3.423.700,97 | 5.748 BNB | 0,32000000 ETH | 1.828,54 ETH | Trade BNB/ETH | 09:20:03 |
