
| Currency Name | Binance Coin |
|---|---|
| Currency Symbol | BNB |
| Current Price | 269,85 USD |
| Marketcap | 26.718.565.904 USD |
| 24h Trade Volume USD | 77.379.478 USD |
| 24h Trade Volume BNB | 106.588 BNB (0,11% of Circulating Supply) |
| Circulating Supply | 99.014.000 BNB |
|---|---|
| Max Supply | 0 BNB |
| Website | https://www.binance.com/ |
| https://twitter.com/binance | |
| https://www.reddit.com/r/BinanceExchange | |
| Explorer | https://ethplorer.io/address/0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
| Announcement | https://binance.zendesk.com/hc/en-us/articles/115000497111-Binance-Coin-BNB- |
Binance Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BNB / USDT | $ 721,92 | $ 64.251.290,24 | 88.465 BNB | 721,63 USDT | 64.225.600,00 USDT | Trade BNB/USDT | 09:30:03 |
| Binance | BNB / BTC | $ 722,14 | $ 8.423.603,27 | 11.625 BNB | 0,00884000 BTC | 103,12 BTC | Trade BNB/BTC | 09:30:02 |
| Binance | BNB / ETH | $ 722,19 | $ 4.704.584,63 | 6.498 BNB | 0,29660000 ETH | 1.932,16 ETH | Trade BNB/ETH | 09:30:02 |
