
| Currency Name | Binance Coin |
|---|---|
| Currency Symbol | BNB |
| Current Price | 269,85 USD |
| Marketcap | 26.718.565.904 USD |
| 24h Trade Volume USD | 48.258.166 USD |
| 24h Trade Volume BNB | 77.603 BNB (0,08% of Circulating Supply) |
| Circulating Supply | 99.014.000 BNB |
|---|---|
| Max Supply | 0 BNB |
| Website | https://www.binance.com/ |
| https://twitter.com/binance | |
| https://www.reddit.com/r/BinanceExchange | |
| Explorer | https://ethplorer.io/address/0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
| Announcement | https://binance.zendesk.com/hc/en-us/articles/115000497111-Binance-Coin-BNB- |
Binance Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BNB / USDT | $ 623,27 | $ 43.380.045,08 | 69.800 BNB | 623,02 USDT | 43.362.700,00 USDT | Trade BNB/USDT | 12:00:03 |
| Binance | BNB / BTC | $ 623,34 | $ 3.914.919,37 | 6.261 BNB | 0,00917600 BTC | 57,63 BTC | Trade BNB/BTC | 12:00:02 |
| Binance | BNB / ETH | $ 623,42 | $ 963.202,00 | 1.543 BNB | 0,31570000 ETH | 487,76 ETH | Trade BNB/ETH | 12:00:02 |
