
| Currency Name | Binance Coin |
|---|---|
| Currency Symbol | BNB |
| Current Price | 269,85 USD |
| Marketcap | 26.718.565.904 USD |
| 24h Trade Volume USD | 79.162.298 USD |
| 24h Trade Volume BNB | 127.550 BNB (0,13% of Circulating Supply) |
| Circulating Supply | 99.014.000 BNB |
|---|---|
| Max Supply | 0 BNB |
| Website | https://www.binance.com/ |
| https://twitter.com/binance | |
| https://www.reddit.com/r/BinanceExchange | |
| Explorer | https://ethplorer.io/address/0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
| Announcement | https://binance.zendesk.com/hc/en-us/articles/115000497111-Binance-Coin-BNB- |
Binance Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BNB / USDT | $ 619,36 | $ 64.845.027,64 | 104.345 BNB | 619,11 USDT | 64.819.100,00 USDT | Trade BNB/USDT | 02:45:07 |
| Binance | BNB / BTC | $ 619,47 | $ 5.653.166,64 | 9.145 BNB | 0,00813700 BTC | 74,26 BTC | Trade BNB/BTC | 02:45:07 |
| Binance | BNB / ETH | $ 619,48 | $ 8.664.103,59 | 14.060 BNB | 0,27340000 ETH | 3.823,80 ETH | Trade BNB/ETH | 02:45:07 |
