
| Currency Name | Binance Coin |
|---|---|
| Currency Symbol | BNB |
| Current Price | 269,85 USD |
| Marketcap | 26.718.565.904 USD |
| 24h Trade Volume USD | 119.822.973 USD |
| 24h Trade Volume BNB | 197.349 BNB (0,20% of Circulating Supply) |
| Circulating Supply | 99.014.000 BNB |
|---|---|
| Max Supply | 0 BNB |
| Website | https://www.binance.com/ |
| https://twitter.com/binance | |
| https://www.reddit.com/r/BinanceExchange | |
| Explorer | https://ethplorer.io/address/0xB8c77482e45F1F44dE1745F52C74426C631bDD52 |
| Announcement | https://binance.zendesk.com/hc/en-us/articles/115000497111-Binance-Coin-BNB- |
Binance Coin Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | BNB / USDT | $ 602,33 | $ 104.908.946,80 | 172.507 BNB | 602,09 USDT | 104.867.000,00 USDT | Trade BNB/USDT | 11:25:03 |
| Binance | BNB / BTC | $ 602,29 | $ 4.164.972,09 | 6.956 BNB | 0,00926500 BTC | 64,07 BTC | Trade BNB/BTC | 11:25:03 |
| Binance | BNB / ETH | $ 602,32 | $ 10.749.054,42 | 17.886 BNB | 0,33960000 ETH | 6.060,52 ETH | Trade BNB/ETH | 11:25:03 |
