
| Currency Name | Ambrosus |
|---|---|
| Currency Symbol | AMB |
| Current Price | 0,012353 USD |
| Marketcap | 1.786.103 USD |
| 24h Trade Volume USD | 405.435 USD |
| 24h Trade Volume AMB | 55.515.500 AMB (38,39% of Circulating Supply) |
| Circulating Supply | 144.591.000 AMB |
|---|---|
| Max Supply | 0 AMB |
| Website | http://ambrosus.com/ |
| https://twitter.com/AmbrosusAMB | |
| https://www.reddit.com/r/ambrosus | |
| Source | https://github.com/ambrosus |
| Explorer | https://ethplorer.io/address/0x4dc3643dbc642b72c158e7f3d2ff232df61cb6ce |
| Announcement | https://bitcointalk.org/index.php?topic=2034826.0 |
Ambrosus Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | AMB / BNB | $ 0,00000000 | $ 0,00000000 | 0 AMB | 0,00000000 BNB | 0,00 BNB | Trade AMB/BNB | 02:40:03 |
| Binance | AMB / ETH | $ 0,00000000 | $ 0,00000000 | 0 AMB | 0,00000000 ETH | 0,00 ETH | Trade AMB/ETH | 02:40:03 |
| Binance | AMB / BTC | $ 0,00762028 | $ 405.434,55 | 55.515.500 AMB | 0,00000010 BTC | 5,32 BTC | Trade AMB/BTC | 02:40:03 |
