
| Currency Name | Aion |
|---|---|
| Currency Symbol | AION |
| Current Price | 0,037620 USD |
| Marketcap | 3.617.338 USD |
| 24h Trade Volume USD | 1.376.816 USD |
| 24h Trade Volume AION | 12.702.500 AION (13,21% of Circulating Supply) |
| Circulating Supply | 96.154.300 AION |
|---|---|
| Max Supply | 0 AION |
| Website | https://aion.network/ |
| https://twitter.com/Aion_Network | |
| https://www.reddit.com/r/AionNetwork | |
| Source | https://github.com/aionnetwork |
| Explorer | https://ethplorer.io/address/0x4ceda7906a5ed2179785cd3a40a69ee8bc99c466 |
Aion Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | AION / ETH | $ 0,00000000 | $ 0,00000000 | 0 AION | 0,00000000 ETH | 0,00 ETH | Trade AION/ETH | 02:40:03 |
| Binance | AION / BNB | $ 0,00000000 | $ 0,00000000 | 0 AION | 0,00000000 BNB | 0,00 BNB | Trade AION/BNB | 02:40:03 |
| Binance | AION / BTC | $ 0,10592185 | $ 1.376.816,39 | 12.702.500 AION | 0,00000139 BTC | 18,07 BTC | Trade AION/BTC | 02:40:03 |
