
| Currency Name | Agrello |
|---|---|
| Currency Symbol | DLT |
| Current Price | 0,177289 USD |
| Marketcap | 15.243.112 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume DLT | 0 DLT (0,00% of Circulating Supply) |
| Circulating Supply | 85.978.900 DLT |
|---|---|
| Max Supply | 0 DLT |
| Website | https://www.agrello.io/ |
| https://twitter.com/AgrelloOfficial | |
| https://www.reddit.com/r/Agrello | |
| Source | https://github.com/Agrello |
| Explorer | https://ethplorer.io/address/0x07e3c70653548b04f0a75970c1f81b4cbbfb606f |
| Announcement | https://bitcointalk.org/index.php?topic=1934422.0 |
Agrello Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | DLT / BNB | $ 0,00000000 | $ 0,00000000 | 0 DLT | 0,00000000 BNB | 0,00 BNB | Trade DLT/BNB | 12:20:02 |
| Binance | DLT / ETH | $ 0,00000000 | $ 0,00000000 | 0 DLT | 0,00000000 ETH | 0,00 ETH | Trade DLT/ETH | 12:20:02 |
| Binance | DLT / BTC | $ 0,00000000 | $ 0,00000000 | 0 DLT | 0,00000000 BTC | 0,00 BTC | Trade DLT/BTC | 12:20:02 |
