
| Currency Name | Aeternity |
|---|---|
| Currency Symbol | AE |
| Current Price | 0,078048 USD |
| Marketcap | 18.186.684 USD |
| 24h Trade Volume USD | 0 USD |
| 24h Trade Volume AE | 0 AE (0,00% of Circulating Supply) |
| Circulating Supply | 233.020.000 AE |
|---|---|
| Max Supply | 0 AE |
| Website | https://www.aeternity.com/ |
| https://twitter.com/aeternity | |
| https://www.reddit.com/r/Aeternity | |
| Source | https://github.com/aeternity |
| Explorer | https://ethplorer.io/address/0x5ca9a71b1d01849c0a95490cc00559717fcf0d1d |
| Announcement | https://bitcointalk.org/index.php?topic=1733140.0 |
Aeternity Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | AE / BNB | $ 0,00000000 | $ 0,00000000 | 0 AE | 0,00000000 BNB | 0,00 BNB | Trade AE/BNB | 18:50:04 |
| Binance | AE / ETH | $ 0,00000000 | $ 0,00000000 | 0 AE | 0,00000000 ETH | 0,00 ETH | Trade AE/ETH | 18:50:04 |
| Binance | AE / BTC | $ 0,00000000 | $ 0,00000000 | 0 AE | 0,00000000 BTC | 0,00 BTC | Trade AE/BTC | 18:50:04 |
