
| Currency Name | AdEx |
|---|---|
| Currency Symbol | ADX |
| Current Price | 0,158460 USD |
| Marketcap | 11.635.848 USD |
| 24h Trade Volume USD | 2.423.891 USD |
| 24h Trade Volume ADX | 39.536.500 ADX (53,84% of Circulating Supply) |
| Circulating Supply | 73.430.700 ADX |
|---|---|
| Max Supply | 100.000.000 ADX |
| Website | https://www.adex.network/ |
| https://twitter.com/AdEx_Network | |
| https://www.reddit.com/r/AdEx | |
| Source | https://github.com/AdExBlockchain |
| Explorer | https://ethplorer.io/address/0x4470bb87d77b963a013db939be332f927f2b992e |
| Announcement | https://bitcointalk.org/index.php?topic=2060612.0 |
AdEx Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ADX / BNB | $ 0,00000000 | $ 0,00000000 | 0 ADX | 0,00000000 BNB | 0,00 BNB | Trade ADX/BNB | 09:20:04 |
| Binance | ADX / BTC | $ 0,06139620 | $ 1.406.548,49 | 21.232.900 ADX | 0,00000096 BTC | 21,99 BTC | Trade ADX/BTC | 09:20:04 |
| Binance | ADX / ETH | $ 0,05630213 | $ 1.017.342,14 | 18.303.600 ADX | 0,00003007 ETH | 543,35 ETH | Trade ADX/ETH | 09:20:04 |
