
| Currency Name | AdEx |
|---|---|
| Currency Symbol | ADX |
| Current Price | 0,158460 USD |
| Marketcap | 11.635.848 USD |
| 24h Trade Volume USD | 1.416.632 USD |
| 24h Trade Volume ADX | 20.561.030 ADX (28,00% of Circulating Supply) |
| Circulating Supply | 73.430.700 ADX |
|---|---|
| Max Supply | 100.000.000 ADX |
| Website | https://www.adex.network/ |
| https://twitter.com/AdEx_Network | |
| https://www.reddit.com/r/AdEx | |
| Source | https://github.com/AdExBlockchain |
| Explorer | https://ethplorer.io/address/0x4470bb87d77b963a013db939be332f927f2b992e |
| Announcement | https://bitcointalk.org/index.php?topic=2060612.0 |
AdEx Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ADX / BNB | $ 0,00000000 | $ 0,00000000 | 0 ADX | 0,00000000 BNB | 0,00 BNB | Trade ADX/BNB | 16:50:03 |
| Binance | ADX / BTC | $ 0,07508901 | $ 166.118,34 | 2.257.430 ADX | 0,00000098 BTC | 2,17 BTC | Trade ADX/BTC | 16:50:03 |
| Binance | ADX / ETH | $ 0,06920641 | $ 1.250.514,08 | 18.303.600 ADX | 0,00003007 ETH | 543,35 ETH | Trade ADX/ETH | 16:50:03 |
