
| Currency Name | AdEx |
|---|---|
| Currency Symbol | ADX |
| Current Price | 0,158460 USD |
| Marketcap | 11.635.848 USD |
| 24h Trade Volume USD | 118.669 USD |
| 24h Trade Volume ADX | 1.876.524 ADX (2,56% of Circulating Supply) |
| Circulating Supply | 73.430.700 ADX |
|---|---|
| Max Supply | 100.000.000 ADX |
| Website | https://www.adex.network/ |
| https://twitter.com/AdEx_Network | |
| https://www.reddit.com/r/AdEx | |
| Source | https://github.com/AdExBlockchain |
| Explorer | https://ethplorer.io/address/0x4470bb87d77b963a013db939be332f927f2b992e |
| Announcement | https://bitcointalk.org/index.php?topic=2060612.0 |
AdEx Markets
| Exchange | Currency Pair | Price (USD) | Volume (USD) | Volume (Base) | Price (Quote) | Volume (Quote) | Trade | Updated |
|---|---|---|---|---|---|---|---|---|
| Binance | ADX / BNB | $ 0,00000000 | $ 0,00000000 | 0 ADX | 0,00000000 BNB | 0,00 BNB | Trade ADX/BNB | 11:30:03 |
| Binance | ADX / BTC | $ 0,07147058 | $ 51.857,83 | 726.684 ADX | 0,00000105 BTC | 0,76 BTC | Trade ADX/BTC | 11:30:03 |
| Binance | ADX / ETH | $ 0,05942434 | $ 66.811,57 | 1.149.840 ADX | 0,00003007 ETH | 33,81 ETH | Trade ADX/ETH | 11:30:03 |
